| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0603-1 | Fresh: | — | 0% |
| 0603-11-00 | Roses | No | 0% |
| 0603-12-00 | Carnations | No | 0% |
| 0603-13-00 | Orchids | No | 0% |
| 0603-14-00 | Chrysanthemums | No | 0% |
| 0603-15-00 | Lillies (Lilium spp.) | No | 0% |
| 0603-19-00 | Other | — | 0% |
| 0603-19-00 | Baby's Breath (Gypsophila spp.) | No | 0% |
| 0603-19-00 | Lisianthus (Eustoma spp.) | No | 0% |
| 0603-19-00 | Lily of the Incas (Alstroemeria spp.) | No | 0% |
| 0603-19-00 | Sea Holly, Eryngo (Eryngium spp.) | No | 0% |
| 0603-19-00 | Statice (Limonium spp.) | No | 0% |
| 0603-19-00 | Hypericum (Hypericum spp.) | No | 0% |
| 0603-19-00 | Calla Lilly (Zantedeschia spp.) | No | 0% |
| 0603-19-00 | Peony (Paeonia spp.) | No | 0% |
| 0603-19-00 | Jasmine (Jasminum spp.) | No | 0% |
| 0603-19-00 | Amaranth (Amaranthus spp.) | No | 0% |
| 0603-19-00 | Larkspur (Delphinium spp.) | No | 0% |
| 0603-19-00 | Laceleaf, Tailflower, Flamingo Flower (Anthurium spp.) | No | 0% |
| 0603-19-00 | Astilbe (Astilbe spp.) | No | 0% |
| 0603-19-00 | Pincushion (Scabiosa spp.) | No | 0% |
| 0603-19-00 | Billy Buttons (Craspedia spp.) | No | 0% |
| 0603-19-00 | Other | No | 0% |
| 0603-90-00 | Other | .. | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0603 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 5% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 6.9% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 0603 belongs to Chapter 6 in Section II (Vegetable products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0603 (Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 24 statistical codes under heading 0603 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0603 — duty, GST, IPC, and biosecurity included.