| Code | Description | Unit | General Rate |
|---|---|---|---|
| 1602-10-00 | Homogenised preparations | kg | 5% |
| 1602-20-00 | Of liver of any animal | kg | 5% |
| 1602-3 | Of poultry of 0105: | — | 0% |
| 1602-31-00 | Of turkeys | kg | 0% |
| 1602-32-00 | Of fowls of the species Gallus domesticus | kg | 0% |
| 1602-39-00 | Other | kg | 0% |
| 1602-4 | Of swine: | — | 0% |
| 1602-41-00 | Hams and cuts thereof | — | 5% |
| 1602-41-00 | Vacuum sealed pouch | kg | 0% |
| 1602-41-00 | Other | kg | 0% |
| 1602-42-00 | Shoulders and cuts thereof | — | 5% |
| 1602-42-00 | Vacuum sealed pouch | kg | 0% |
| 1602-42-00 | Other | kg | 0% |
| 1602-49-00 | Other, including mixtures | — | 5% |
| 1602-49-00 | .Vacuum sealed pouch | kg | 0% |
| 1602-49-00 | .Other | kg | 0% |
| 1602-49-00 | .Vacuum sealed pouch | kg | 0% |
| 1602-49-00 | .Other | kg | 0% |
| 1602-49-00 | .Vacuum sealed pouch | kg | 0% |
| 1602-49-00 | .Other | kg | 0% |
| 1602-49-00 | .Vacuum sealed pouch | kg | 0% |
| 1602-49-00 | .Other | kg | 0% |
| 1602-49-00 | Other | kg | 0% |
| 1602-50-00 | Of bovine animals | kg | 5% |
| 1602-90-00 | Other, including preparations of blood of any animal | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 1602 products:
Heading 1602 belongs to Chapter 16 in Section IV (Prepared foodstuffs; beverages, spirits and vinegar; tobacco).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 1602 (Other prepared or preserved meat, meat offal, blood or insects) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 25 statistical codes under heading 1602 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 1602 — duty, GST, IPC, and biosecurity included.