| Code | Description | Unit | General Rate |
|---|---|---|---|
| 2005-10-00 | Homogenised vegetables | kg | 5% |
| 2005-20-00 | Potatoes | kg | 0% |
| 2005-40-00 | Peas (Pisum sativum) | kg | 5% |
| 2005-5 | Beans (Vigna spp., Phaseolus spp.): | — | 0% |
| 2005-51-00 | Beans, shelled | kg | 0% |
| 2005-59-00 | Other | kg | 5% |
| 2005-60-00 | Asparagus | kg | 0% |
| 2005-70-00 | Olives | — | 5% |
| 2005-70-00 | .Pitted | kg | 0% |
| 2005-70-00 | .Other | kg | 0% |
| 2005-70-00 | .Not stuffed | kg | 0% |
| 2005-70-00 | .Stuffed | kg | 0% |
| 2005-80-00 | Sweet corn (Zea mays var. saccharata) | kg | 5% |
| 2005-9 | Other vegetables and mixtures of vegetables: | — | 0% |
| 2005-91-00 | Bamboo shoots | kg | 5% |
| 2005-99-00 | Other | — | 5% |
| 2005-99-00 | Packed in liquid or in air-tight containers | kg | 0% |
| 2005-99-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 2005 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | excluded | IND |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Korea-Australia Free Trade Agreement | 2.6% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 2005 belongs to Chapter 20 in Section IV (Prepared foodstuffs; beverages, spirits and vinegar; tobacco).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 2005 (Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of 2006) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 18 statistical codes under heading 2005 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 2005 — duty, GST, IPC, and biosecurity included.