| Code | Description | Unit | General Rate |
|---|---|---|---|
| 2402-10 | Cigars, cheroots and cigarillos, containing tobacco: | — | 0% |
| 2402-10-20 | Not exceeding in weight 0.8 grams per stick of tobacco content | No | .49832/stick NZ/PG/FI/DC/L |
| 2402-10-80 | Other | — | |
| 2402-10-80 | Tobacco content per stick exceeding 0.8 grams but not exceeding 2.0 grams | kg | 0% |
| 2402-10-80 | Tobacco content per stick exceeding 2.0 grams but not exceeding 5.0 grams | kg | 0% |
| 2402-10-80 | Tobacco content per stick exceeding 5.0 grams | kg | 0% |
| 2402-20 | Cigarettes containing tobacco: | — | 0% |
| 2402-20-20 | Not exceeding in weight 0.8 grams per stick of tobacco content | No | .49832/stick NZ/PG/FI/DC/L |
| 2402-20-80 | Other | kg | |
| 2402-90-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 2402 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | SG | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 25% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | MFN | IDN |
| Japan-Australia Economic Partnership Agreement | excluded | JPN |
| Korea-Australia Free Trade Agreement | 5.3% | KOR |
| Malaysia-Australia Free Trade Agreement | excluded | MYS |
| Regional Comprehensive Economic Partnership | U | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 2402 belongs to Chapter 24 in Section IV (Prepared foodstuffs; beverages, spirits and vinegar; tobacco).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 2402 (Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 10 statistical codes under heading 2402 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 2402 — duty, GST, IPC, and biosecurity included.