| Code | Description | Unit | General Rate |
|---|---|---|---|
| 2710-1 | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than those containing biodiesel and other than waste oils: | — | 0% |
| 2710-12 | Light oils and preparations: | — | 0% |
| 2710-12-6 | Gasoline: | — | 0% |
| 2710-12-61 | For use as fuel in aircraft | L | $0.03556/L NZ/PG/FI/DC/LDC/SG: $0.03556/L |
| 2710-12-62 | Blends of gasoline and ethanol | — | $0.526/L of gasoline plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend NZ/PG/FI/DC/LDC/SG: $0.526/L of gasoline plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend |
| 2710-12-62 | (Rate No. 001) Volume of gasoline | L | 0% |
| 2710-12-62 | (Rate No. 002) Volume of ethanol | L | 0% |
| 2710-12-62 | (Rate No. 003) Volume of other substances (if any) in the blend | L | 0% |
| 2710-12-69 | Other | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-12-70 | Other refined or partly refined petroleum products; mineral turpentine | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-12-90 | Other | L | 0% |
| 2710-19 | Other: | — | 0% |
| 2710-19-1 | Crudes, topped or enriched: | — | 0% |
| 2710-19-14 | For use as a petroleum refinery feedstock at a factory specified in a licence granted under Part IV of the Excise Act 1901 | L | 0% |
| 2710-19-16 | Other | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-19-2 | Diesel, other than blends of 2710.20.00: | — | 0% |
| 2710-19-22 | Blends of diesel and ethanol | — | $0.526/L of diesel plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend NZ/PG/FI/DC/LDC/SG: $0.526/L of diesel plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend |
| 2710-19-22 | (Rate No. 001) .Volume of diesel | L | 0% |
| 2710-19-22 | (Rate No. 002) .Volume of ethanol | L | 0% |
| 2710-19-22 | (Rate No. 003) .Volume of other substances (if any) in the blend | L | 0% |
| 2710-19-22 | (Rate No. 001) .Volume of diesel | L | 0% |
| 2710-19-22 | (Rate No. 002) .Volume of ethanol | L | 0% |
| 2710-19-22 | (Rate No. 003) .Volume of other substances (if any) in the blend | L | 0% |
| 2710-19-28 | Other | — | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-19-28 | Marine diesel fuel (ships' bunkers) | L | 0% |
| 2710-19-28 | Other | L | 0% |
| 2710-19-40 | Kerosene for use as fuel in aircraft | L | $0.03556/L NZ/PG/FI/DC/LDC/SG: $0.03556/L |
| 2710-19-5 | Goods, as follows: heating oil; kerosene, other than goods of 2710.19.40; fuel oil having the characteristics as defined in Additional Note 1 to this Chapter: | — | 0% |
| 2710-19-51 | Heating oil | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-19-52 | Kerosene, other than goods of 2710.19.40 | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-19-53 | Fuel oil having the characteristics as defined in Additional Note 1 to this Chapter | — | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-19-53 | Heavy fuel oil (ships' bunkers) | L | 0% |
| 2710-19-53 | Other | L | 0% |
| 2710-19-70 | Other refined or partly refined petroleum products other than lubricants (including lubricant base oils), hydraulic oils, transformer oils and bitumen; mineral turpentine | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-19-9 | Other: | — | 0% |
| 2710-19-91 | Petroleum based oils, other than grease of 2710.19.92, including: lubricant base oils;prepared lubricant additives containing carrier oils; lubricants for engines, gear sets, pumps and bearings;hydraulic fluids; brake fluids; transmission oils;transformer and heat transfer oils | L | $0.142/L NZ/PG/FI/DC/LDC/SG: $0.142/L |
| 2710-19-92 | Petroleum based greases | kg | $0.142/kg NZ/PG/FI/DC/ L |
| 2710-19-99 | Other | L | 0% |
| 2710-20-00 | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils | — | $0.526/L of biodiesel plus $0.526/L of ethanol (if any) plus $0.526/L of other substances in the blend NZ/PG/FI/DC/LDC/SG: $0.526/L of biodiesel plus $0.526/L of ethanol (if any) plus $0.526/L of other substances in the blend |
| 2710-20-00 | (Rate No. 001) Volume of biodiesel | L | 0% |
| 2710-20-00 | (Rate No. 002) Volume of ethanol (if any) | L | 0% |
| 2710-20-00 | (Rate No. 003) Volume of other substances in the blend | L | 0% |
| 2710-9 | Waste oils: | — | 0% |
| 2710-91 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs): | — | 0% |
| 2710-91-1 | Crudes, topped or enriched: | — | 0% |
| 2710-91-14 | For use as a petroleum refinery feedstock at a factory specified in a licence granted under Part IV of the Excise Act 1901 | L | 0% |
| 2710-91-16 | Other | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-91-2 | Diesel, other than blends of 2710.91.80: | — | 0% |
| 2710-91-22 | Blends of diesel and ethanol | — | $0.526/L of diesel plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend NZ/PG/FI/DC/LDC/SG: $0.526/L of diesel plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend |
| 2710-91-22 | (Rate No. 001) Volume of diesel | L | 0% |
| 2710-91-22 | (Rate No. 002) Volume of ethanol | L | 0% |
| 2710-91-22 | (Rate No. 003) Volume of other substances (if any) in the blend | L | 0% |
| 2710-91-28 | Other | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-91-40 | Kerosene for use as fuel in aircraft | L | $0.03556/L NZ/PG/FI/DC/LDC/SG: $0.03556/L |
| 2710-91-5 | Goods, as follows: heating oil;kerosene, other than goods of 2710.91.40;fuel oil having the characteristics as defined in Additional Note 1 to this Chapter: | — | 0% |
| 2710-91-51 | Heating oil | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-91-52 | Kerosene, other than goods of 2710.91.40 | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-91-53 | Fuel oil having the characteristics as defined in Additional Note 1 to this Chapter | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-91-6 | Gasoline: | — | 0% |
| 2710-91-6 | For use as fuel in aircraft | L | $0.03556/L NZ/PG/FI/DC/LDC/SG: $0.03556/L |
| 2710-91-62 | Blends of gasoline and ethanol | — | $0.526/L of gasoline plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend NZ/PG/FI/DC/LDC/SG: $0.526/L of gasoline plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend |
| 2710-91-62 | (Rate No. 001) Volume of gasoline | L | 0% |
| 2710-91-62 | (Rate No. 002) Volume of ethanol | L | 0% |
| 2710-91-62 | (Rate No. 003) Volume of other substances (if any) in the blend | L | 0% |
| 2710-91-69 | Other | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-91-70 | Other refined or partly refined petroleum products other than lubricants (including lubricant base oils), hydraulic oils, transformer oils and bitumen; mineral turpentine | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-91-80 | Blends of biodiesel and other substances | — | $0.526/L of biodiesel plus $0.526/L of ethanol (if any) plus $0.526/L of other substances in the blend NZ/PG/FI/DC/LDC/SG: $0.526/L of biodiesel plus $0.526/L of ethanol (if any) plus $0.526/L of other substances in the blend |
| 2710-91-80 | (Rate No. 001) Volume of biodiesel | L | 0% |
| 2710-91-80 | (Rate No. 002) Volume of ethanol (if any) | L | 0% |
| 2710-91-80 | (Rate No. 003) Volume of other substances in the blend | L | 0% |
| 2710-91-9 | Other: | — | 0% |
| 2710-91-91 | Petroleum based oils, other than grease of 2710.91.92, including: lubricant base oils;prepared lubricant additives containing carrier oils;lubricants for engines, gear sets, pumps and bearings;hydraulic fluids; brake fluids;transmission oils;transformer and heat transfer oils | L | $0.142/L NZ/PG/FI/DC/LDC/SG: $0.142/L |
| 2710-91-92 | Petroleum based greases | kg | $0.142/kg NZ/PG/FI/DC/LDC/SG: $0.142/kg |
| 2710-91-99 | Other | L | 0% |
| 2710-99 | Other: | — | 0% |
| 2710-99-1 | Crudes, topped or enriched: | — | 0% |
| 2710-99-14 | For use as a petroleum refinery feedstock at a factory specified in a licence granted under Part IV of the Excise Act 1901 | L | 0% |
| 2710-99-16 | Other | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-99-2 | Diesel, other than blends of 2710.99.80: | — | 0% |
| 2710-99-22 | Blends of diesel and ethanol | — | $0.526/L of diesel plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend NZ/PG/FI/DC/LDC/SG: $0.526/L of diesel plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend |
| 2710-99-22 | (Rate No. 001) Volume of diesel | L | 0% |
| 2710-99-22 | (Rate No. 002) Volume of ethanol | L | 0% |
| 2710-99-22 | (Rate No. 003) Volume of other substances (if any) in the blend | L | 0% |
| 2710-99-28 | Other | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-99-40 | Kerosene for use as fuel in aircraft | L | $0.03556/L NZ/PG/FI/DC/LDC/SG: $0.03556/L |
| 2710-99-5 | Goods, as follows: heating oil;kerosene, other than goods of 2710.99.40;fuel oil having the characteristics as defined in Additional Note 1 to this Chapter: | — | 0% |
| 2710-99-51 | Heating oil | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-99-52 | Kerosene, other than goods of 2710.99.40 | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-99-53 | Fuel oil having the characteristics as defined in Additional Note 1 to this Chapter | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-99-6 | Gasoline: | — | 0% |
| 2710-99-61 | For use as fuel in aircraft | L | $0.03556/L NZ/PG/FI/DC/LDC/SG: $0.03556/L |
| 2710-99-62 | Blends of gasoline and ethanol | — | $0.526/L of gasoline plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend NZ/PG/FI/DC/LDC/SG: $0.526/L of gasoline plus $0.526/L of ethanol plus $0.526/L of other substances (if any) in the blend |
| 2710-99-62 | (Rate No. 001) Volume of gasoline | L | 0% |
| 2710-99-62 | (Rate No. 002) Volume of ethanol | L | 0% |
| 2710-99-62 | (Rate No. 003) Volume of other substances (if any) in the blend | L | 0% |
| 2710-99-69 | Other | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-99-70 | Other refined or partly refined petroleum products other than lubricants (including lubricant base oils), hydraulic oils, transformer oils and bitumen; mineral turpentine | L | $0.526/L NZ/PG/FI/DC/LDC/SG: $0.526/L |
| 2710-99-80 | Blends of biodiesel and other substances | — | $0.526/L of biodiesel plus $0.526/L of ethanol (if any) plus $0.526/L of other substances in the blend NZ/PG/FI/DC/LDC/SG: $0.526/L of biodiesel plus $0.526/L of ethanol (if any) plus $0.526/L of other substances in the blend |
| 2710-99-80 | (Rate No. 001) Volume of biodiesel | L | 0% |
| 2710-99-80 | (Rate No. 002) Volume of ethanol (if any) | L | 0% |
| 2710-99-80 | (Rate No. 003) Volume of other substances in the blend | L | 0% |
| 2710-99-9 | Other: | — | 0% |
| 2710-99-91 | Petroleum based oils, other than grease of 2710.99.92, including: lubricant base oils;prepared lubricant additives containing carrier oils;lubricants for engines, gear sets, pumps and bearings;hydraulic fluids;brake fluids;transmission oils;transformer and heat transfer oils | L | $0.142/L NZ/PG/FI/DC/LDC/SG: $0.142/L |
| 2710-99-92 | Petroleum based greases | kg | $0.142/kg NZ/PG/FI/DC/LDC/SG: $0.142/kg |
| 2710-99-99 | Other | L | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 2710 products:
Heading 2710 belongs to Chapter 27 in Section V (Mineral products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 2710 (Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 105 statistical codes under heading 2710 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 2710 — duty, GST, IPC, and biosecurity included.