| Code | Description | Unit | General Rate |
|---|---|---|---|
| 3105-10-00 | Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | kg | 0% |
| 3105-20-00 | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | kg | 0% |
| 3105-30-00 | Diammonium hydrogenorthophosphate (diammonium phosphate) | t | 0% |
| 3105-40-00 | Ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | t | 0% |
| 3105-5 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus: | — | 0% |
| 3105-51-00 | Containing nitrates and phosphates | kg | 0% |
| 3105-59-00 | Other | kg | 0% |
| 3105-60-00 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | kg | 0% |
| 3105-90-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 3105 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 0% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 3105 belongs to Chapter 31 in Section VI (Products of the chemical or allied industries).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 3105 (MINERAL OR CHEMICAL FERTILISERS CONTAINING TWO OR THREE OF THE FERTILISING ELEMENTS NITROGEN, PHOSPHORUS AND POTASSIUM; OTHER FERTILISERS; GOODS OF THIS CHAPTER IN TABLETS OR SIMILAR FORMS OR IN PACKAGES OF A GROSS WEIGHT NOT EXCEEDING 10 kg) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 9 statistical codes under heading 3105 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 3105 — duty, GST, IPC, and biosecurity included.