| Code | Description | Unit | General Rate |
|---|---|---|---|
| 3204-1 | Synthetic organic colouring matter and preparations based thereon as specified in Note 3 to this Chapter: | — | 0% |
| 3204-11-00 | Disperse dyes and preparations based thereon | kg | 5% |
| 3204-12-00 | Acid dyes, whether or not premetallised, and preparations based thereon; mordant dyes and preparations based thereon | kg | 5% |
| 3204-13-00 | Basic dyes and preparations based thereon | kg | 5% |
| 3204-14-00 | Direct dyes and preparations based thereon | kg | 0% |
| 3204-15-00 | Vat dyes (including those usable in that state as pigments) and preparations based thereon | kg | 0% |
| 3204-16-00 | Reactive dyes and preparations based thereon | kg | 5% |
| 3204-17-00 | Pigments and preparations based thereon | — | 5% |
| 3204-17-00 | ..Yellow | kg | 0% |
| 3204-17-00 | ..Red; rubine (including Lake Red c) | kg | 0% |
| 3204-17-00 | ..Blue | kg | 0% |
| 3204-17-00 | ..Other | kg | 0% |
| 3204-17-00 | .Other (including preparations) | kg | 0% |
| 3204-17-00 | Other | kg | 0% |
| 3204-18-00 | Carotenoid colouring matters and preparations based thereon | kg | 5% |
| 3204-19-00 | Other, including mixtures of colouring matter of two or more of 3204.11.00 to 3204.19.00 | kg | 5% |
| 3204-20-00 | Synthetic organic products of a kind used as fluorescent brightening agents | kg | 0% |
| 3204-90-00 | Other | kg | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 3204 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 0% | IND |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 3204 belongs to Chapter 32 in Section VI (Products of the chemical or allied industries).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 3204 (Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined) is 0%. Preferential rates may be available under 14 Free Trade Agreements.
There are 18 statistical codes under heading 3204 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 3204 — duty, GST, IPC, and biosecurity included.