| Code | Description | Unit | General Rate |
|---|---|---|---|
| 3702-10-00 | For X-ray | sm | 0% |
| 3702-3 | Other film, without perforations, of a width not exceeding 105 mm: | — | 0% |
| 3702-31 | For colour photography (polychrome): | — | 0% |
| 3702-31-10 | Instant print film | sm | 0% |
| 3702-31-90 | Other | sm | 5% |
| 3702-32 | Other, with silver halide emulsion: | — | 0% |
| 3702-32-10 | Instant print film | sm | 0% |
| 3702-32-90 | Other | sm | 5% |
| 3702-39 | Other: | — | 0% |
| 3702-39-10 | Instant print film | sm | 0% |
| 3702-39-90 | Other | sm | 5% |
| 3702-4 | Other film, without perforations, of a width exceeding 105 mm: | — | 0% |
| 3702-41 | Of a width exceeding 610 mm and of a length exceeding 200 m, for colour photography (polychrome): | — | 0% |
| 3702-41-10 | Instant print film | sm | 0% |
| 3702-41-90 | Other | sm | 5% |
| 3702-42 | Of a width exceeding 610 mm and of a length exceeding 200 m, other than for colour photography: | — | 0% |
| 3702-42-10 | Instant print film | sm | 0% |
| 3702-42-90 | Other | sm | 5% |
| 3702-43 | Of a width exceeding 610 mm and of a length not exceeding 200 m: | — | 0% |
| 3702-43-10 | Instant print film | sm | 0% |
| 3702-43-90 | Other | sm | 5% |
| 3702-44 | Of a width exceeding 105 mm but not exceeding 610 mm: | — | 0% |
| 3702-44-10 | Instant print film | sm | 0% |
| 3702-44-90 | Other | sm | 5% |
| 3702-5 | Other film, for colour photography (polychrome): | — | 0% |
| 3702-52 | Of a width not exceeding 16 mm: | — | 0% |
| 3702-52-10 | Of a length not exceeding 14 m | m | 0% |
| 3702-52-90 | Other | m | 0% |
| 3702-53-00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | sm | 0% |
| 3702-54-00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | No | 0% |
| 3702-55-00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | sm | 0% |
| 3702-56-00 | Of a width exceeding 35 mm | sm | 0% |
| 3702-9 | Other: | — | 0% |
| 3702-96 | Of a width not exceeding 35 mm and of a length not exceeding 30 m: | — | 0% |
| 3702-96-10 | Of a width not exceeding 16 mm | sm | 0% |
| 3702-96-90 | Other | sm | 0% |
| 3702-97-00 | Of a width not exceeding 35 mm and of a length exceeding 30 m | sm | 0% |
| 3702-98-00 | Of a width exceeding 35 mm | sm | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 3702 products:
Heading 3702 belongs to Chapter 37 in Section VI (Products of the chemical or allied industries).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 3702 (Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 38 statistical codes under heading 3702 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 3702 — duty, GST, IPC, and biosecurity included.