| Code | Description | Unit | General Rate |
|---|---|---|---|
| 3827-1 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs); containing hydrobromofluorocarbons (HBFCs); containing carbon tetrachloride; containing 1,1,1‑trichloroethane (methyl chloroform): | — | 0% |
| 3827-11-00 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) | kg | 0% |
| 3827-12 | Containing hydrobromofluorocarbons (HBFCs): | — | 0% |
| 3827-12-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-12-90 | Other | kg | 5% |
| 3827-13 | Containing carbon tetrachloride: | — | 0% |
| 3827-13-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-13-90 | Other | kg | 5% |
| 3827-14 | Containing 1,1,1‑trichloroethane (methyl chloroform): | — | 0% |
| 3827-14-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-14-90 | Other | kg | 5% |
| 3827-20-00 | Containing bromochlorodifluoromethane (Halon‑1211), bromotrifluoromethane (Halon‑1301) or dibromotetrafluoroethanes (Halon‑2402) | kg | 0% |
| 3827-3 | Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs): | — | 0% |
| 3827-31 | Containing substances of subheadings 2903.41 to 2903.48 | — | 0% |
| 3827-31-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-31-90 | Other | kg | 5% |
| 3827-32 | Other, containing substances of subheadings 2903.71 to 2903.75 | — | 0% |
| 3827-32-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-32-90 | Other | kg | 5% |
| 3827-39 | Other: | — | 0% |
| 3827-39-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-39-90 | Other | kg | 5% |
| 3827-40 | Containing methyl bromide (bromomethane) or bromochloromethane: | — | 0% |
| 3827-40-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-40-90 | Other | kg | 5% |
| 3827-5 | Containing trifluoromethane (HFC‑23) or perfluorocarbons (PFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs): | — | 0% |
| 3827-51 | Containing trifluoromethane (HFC‑23): | — | 0% |
| 3827-51-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-51-90 | Other | kg | 5% |
| 3827-59 | Other: | — | 0% |
| 3827-59-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-59-90 | Other | kg | 5% |
| 3827-6 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs): | — | 0% |
| 3827-61 | Containing 15% or more by mass of 1,1,1‑trifluoroethane (HFC‑143a): | — | 0% |
| 3827-61-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-61-90 | Other | kg | 5% |
| 3827-62 | Other, not included in the subheading above, containing 55 % or more by mass of pentafluoroethane (HFC- 125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | — | 0% |
| 3827-62-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-62-90 | Other | kg | 5% |
| 3827-63 | Other, not included in the subheadings above, containing 40% or more by mass of pentafluoroethane (HFC‑125): | — | 0% |
| 3827-63-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-63-90 | Other | kg | 5% |
| 3827-64 | Other, not included in the subheadings above, containing 30% or more by mass of 1,1,1,2‑tetrafluoroethane (HFC‑134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs): | — | 0% |
| 3827-64-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-64-90 | Other | kg | 5% |
| 3827-65 | Other, not included in the subheadings above, containing 20 % or more by mass of difluoromethane (HFC-32) and 20 % or more by mass of pentafluoroethane (HFC-125) | — | 0% |
| 3827-65-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-65-90 | Other | kg | 5% |
| 3827-68 | Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | — | 0% |
| 3827-68-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-68-90 | Other | kg | 5% |
| 3827-69 | Other: | — | 0% |
| 3827-69-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-69-90 | Other | kg | 5% |
| 3827-90 | Other: | — | 0% |
| 3827-90-10 | Containing perhalogenated derivatives containing two or more different halogens | kg | 0% |
| 3827-90-90 | Other | kg | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 3827 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 3827 belongs to Chapter 38 in Section VI (Products of the chemical or allied industries).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 3827 (Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included) is 0%. Preferential rates may be available under 2 Free Trade Agreements.
There are 57 statistical codes under heading 3827 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 3827 — duty, GST, IPC, and biosecurity included.