| Code | Description | Unit | General Rate |
|---|---|---|---|
| 4911-10 | Trade advertising material, commercial catalogues and the like: | — | 0% |
| 4911-10-10 | Catalogues of visual or auditory material of an educational, scientific or cultural character | .. | 0% |
| 4911-10-90 | Other | .. | 5% |
| 4911-9 | Other: | — | 0% |
| 4911-91-00 | Pictures, designs and photographs | .. | 5% |
| 4911-99 | Other: | — | 0% |
| 4911-99-10 | Printed matter which grants the right to access, install, reproduce or otherwise use software (including games), data, internet content (including in-game or in-application content) or services or telecommunications services (including mobile services) | .. | 5% |
| 4911-99-90 | Other | .. | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 4911 products:
Heading 4911 belongs to Chapter 49 in Section X (Pulp of wood; paper and paperboard).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 4911 (Other printed matter, including printed pictures and photographs) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 8 statistical codes under heading 4911 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 4911 — duty, GST, IPC, and biosecurity included.