| Code | Description | Unit | General Rate |
|---|---|---|---|
| 5702-10-00 | "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | sm | 0% |
| 5702-20-00 | Floor coverings of coconut fibres (coir) | sm | 0% |
| 5702-3 | Other, of pile construction, not made up: | — | 0% |
| 5702-31-00 | Of wool or fine animal hair | — | 5% |
| 5702-31-00 | Axminster, Wilton or Brussels | sm | 0% |
| 5702-31-00 | Other | sm | 0% |
| 5702-32-00 | Of man-made textile materials | sm | 5% |
| 5702-39 | Of other textile materials: | — | 0% |
| 5702-39-10 | Goods of terry fabrics | sm | 5% |
| 5702-39-20 | Goods, NSA, as follows: (a) of sisal or jute; (b) of 100% cotton, or in which the pile is of 100% cotton | sm | 0% |
| 5702-39-90 | Other | sm | 5% |
| 5702-4 | Other, of pile construction, made up: | — | 0% |
| 5702-41 | Of wool or fine animal hair: | — | 0% |
| 5702-41-10 | Handmade | sm | 0% |
| 5702-41-90 | Other | sm | 5% |
| 5702-42 | Of man-made textile materials: | — | 0% |
| 5702-42-10 | Handmade | sm | 0% |
| 5702-42-90 | Other | sm | 5% |
| 5702-49 | Of other textile materials: | — | 0% |
| 5702-49-10 | Goods of terry fabrics | sm | 5% |
| 5702-49-20 | Goods, NSA, as follows: (a) of sisal or jute; (b) of 100% cotton, or in which the pile is of 100% cotton; (c) handmade | sm | 0% |
| 5702-49-90 | Other | sm | 5% |
| 5702-50 | Other, not of pile construction, not made up: | — | 0% |
| 5702-50-10 | Goods, as follows: (a) of sisal or jute; (b) of 100% cotton | sm | 0% |
| 5702-50-90 | Other | sm | 5% |
| 5702-9 | Other, not of pile construction, made up: | — | 0% |
| 5702-91 | Of wool or fine animal hair: | — | 0% |
| 5702-91-10 | Handmade | sm | 0% |
| 5702-91-90 | Other | sm | 5% |
| 5702-92 | Of man-made textile materials: | — | 0% |
| 5702-92-10 | Handmade | sm | 0% |
| 5702-92-90 | Other | sm | 5% |
| 5702-99 | Of other textile materials: | — | 0% |
| 5702-99-10 | Goods, as follows: (a) of sisal or jute; (b) of 100% cotton; (c) handmade | sm | 0% |
| 5702-99-90 | Other | sm | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 5702 products:
Heading 5702 belongs to Chapter 57 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 5702 (Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "kelem", "schumacks", "karamanie" and similar hand-woven rugs) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 35 statistical codes under heading 5702 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 5702 — duty, GST, IPC, and biosecurity included.