| Code | Description | Unit | General Rate |
|---|---|---|---|
| 6108-1 | Slips and petticoats: | — | 0% |
| 6108-11-00 | Of man-made fibres | No | 5% |
| 6108-19-00 | Of other textile materials | No | 5% |
| 6108-2 | Briefs and panties: | — | 0% |
| 6108-21-00 | Of cotton | No | 5% |
| 6108-22-00 | Of man-made fibres | No | 5% |
| 6108-29-00 | Of other textile materials | No | 5% |
| 6108-3 | Nightdresses and pyjamas: | — | 0% |
| 6108-31-00 | Of cotton | — | 5% |
| 6108-31-00 | Having a chest measurement of less than 86 cm | No | 0% |
| 6108-31-00 | .Nightdresses | No | 0% |
| 6108-31-00 | .Pyjamas | No | 0% |
| 6108-32-00 | Of man-made fibres | — | 0% |
| 6108-32-00 | Having a chest measurement of less than 86 cm | No | 0% |
| 6108-32-00 | Having a chest measurement of 86 cm or more | No | 0% |
| 6108-39-00 | Of other textile materials | No | 0% |
| 6108-9 | Other | — | 0% |
| 6108-91-00 | Of cotton | — | 5% |
| 6108-91-00 | Negligees, bathrobes, dressing gowns, kimonos, and the like | No | 0% |
| 6108-91-00 | Other | No | 0% |
| 6108-92-00 | Of man-made fibres | — | 0% |
| 6108-92-00 | Negligees, bathrobes, dressing gowns, kimonos, and the like | No | 0% |
| 6108-92-00 | Other | No | 0% |
| 6108-99-00 | Of other textile materials | No | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 6108 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 5.7% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 6108 belongs to Chapter 61 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 6108 (Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 24 statistical codes under heading 6108 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 6108 — duty, GST, IPC, and biosecurity included.