| Code | Description | Unit | General Rate |
|---|---|---|---|
| 7616-10-00 | Nails, tacks, staples (other than those of 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, | .. | 5% |
| 7616-9 | Other: | — | 0% |
| 7616-91-00 | Cloth, grill, netting and fencing, of aluminium wire | .. | 5% |
| 7616-99-00 | Other | .. | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 7616 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-India Economic Cooperation and Trade Agreement | 6.4% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 7616 belongs to Chapter 76 in Section XV (Base metals and articles of base metal).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 7616 (Other articles of aluminium) is 5%. Preferential rates may be available under 15 Free Trade Agreements.
There are 4 statistical codes under heading 7616 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 7616 — duty, GST, IPC, and biosecurity included.