| Code | Description | Unit | General Rate |
|---|---|---|---|
| 8607-1 | Bogies, bissel-bogies, axles and wheels, and parts thereof: | — | 0% |
| 8607-11-00 | Driving bogies and bissel-bogies | .. | 5% |
| 8607-12-00 | Other bogies and bissel-bogies | .. | 5% |
| 8607-19-00 | Other, including parts | — | 5% |
| 8607-19-00 | . Axles | No | 0% |
| 8607-19-00 | . Parts of axles | Kg | 0% |
| 8607-19-00 | .Wheels, whether or not fitted with axles | No | 0% |
| 8607-19-00 | .Parts of wheels | Kg | 0% |
| 8607-19-00 | Other | Kg | 0% |
| 8607-2 | Brakes and parts thereof: | — | 0% |
| 8607-21-00 | Air brakes and parts thereof | .. | 5% |
| 8607-29-00 | Other | .. | 5% |
| 8607-30-00 | Hooks and other coupling devices, buffers, and parts thereof | .. | 5% |
| 8607-9 | Other: | — | 0% |
| 8607-91-00 | Of locomotives | .. | 5% |
| 8607-99-00 | Other | .. | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 8607 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 0% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 8607 belongs to Chapter 86 in Section XVII (Vehicles, aircraft, vessels).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 8607 (Parts of railway or tramway locomotives or rolling-stock) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 16 statistical codes under heading 8607 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 8607 — duty, GST, IPC, and biosecurity included.