| Code | Description | Unit | General Rate |
|---|---|---|---|
| 8806-10-00 | ‑Designed for the carriage of passengers | — | 0% |
| 8806-10-00 | With one or more rotors | No | 0% |
| 8806-10-00 | Other | No | 0% |
| 8806-2 | ‑Other, for remote‑controlled flight only: | — | 0% |
| 8806-21-00 | ‑‑With maximum take‑off weight not more than 250 g | — | 0% |
| 8806-21-00 | With one or more rotors | No | 0% |
| 8806-21-00 | Other | No | 0% |
| 8806-22-00 | ‑‑With maximum take‑off weight more than 250 g but not more than 7 kg | — | 0% |
| 8806-22-00 | With one or more rotors | No | 0% |
| 8806-22-00 | Other | No | 0% |
| 8806-23-00 | ‑‑With maximum take‑off weight more than 7 kg but not more than 25 kg | — | 0% |
| 8806-23-00 | With one or more rotors | No | 0% |
| 8806-23-00 | Other | No | 0% |
| 8806-24-00 | ‑‑With maximum take‑off weight more than 25 kg but not more than 150 kg | — | 0% |
| 8806-24-00 | With one or more rotors | No | 0% |
| 8806-24-00 | Other | No | 0% |
| 8806-29-00 | ‑‑Other | — | 0% |
| 8806-29-00 | With one or more rotors | No | 0% |
| 8806-29-00 | Other | No | 0% |
| 8806-9 | ‑Other: | — | 0% |
| 8806-91-00 | ‑‑With maximum take‑off weight not more than 250 g | — | 0% |
| 8806-91-00 | With one or more rotors | No | 0% |
| 8806-91-00 | Other | No | 0% |
| 8806-92-00 | ‑‑With maximum take‑off weight more than 250 g but not more than 7 kg | — | 0% |
| 8806-92-00 | With one or more rotors | No | 0% |
| 8806-92-00 | Other | No | 0% |
| 8806-93-00 | ‑‑With maximum take‑off weight more than 7 kg but not more than 25 kg | — | 0% |
| 8806-93-00 | With one or more rotors | No | 0% |
| 8806-93-00 | Other | No | 0% |
| 8806-94-00 | ‑‑With maximum take‑off weight more than 25 kg but not more than 150 kg | — | 0% |
| 8806-94-00 | With one or more rotors | No | 0% |
| 8806-94-00 | Other | No | 0% |
| 8806-99-00 | ‑‑Other | — | 0% |
| 8806-99-00 | With one or more rotors | No | 0% |
| 8806-99-00 | Other | No | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 8806 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 8806 belongs to Chapter 88 in Section XVII (Vehicles, aircraft, vessels).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 8806 (Unmanned aircraft) is 0%. Preferential rates may be available under 2 Free Trade Agreements.
There are 35 statistical codes under heading 8806 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 8806 — duty, GST, IPC, and biosecurity included.