| Code | Description | Unit | General Rate |
|---|---|---|---|
| 9503-00-10 | Wheeled toys designed to be ridden by children (for example, tricycles, scooters and pedal cars) and similar wheeled toys; dolls' carriages | — | 0% |
| 9503-00-10 | Tricycles | No | 0% |
| 9503-00-10 | Scooters | No | 0% |
| 9503-00-10 | Other | No | 0% |
| 9503-00-20 | Dolls representing only human beings, including parts and accessories for those dolls | — | 5% |
| 9503-00-20 | Dolls, whether or not dressed | No | 0% |
| 9503-00-20 | Parts and accessories | .. | 0% |
| 9503-00-30 | Toys representing animals or non-human creatures | — | 5% |
| 9503-00-30 | Stuffed | No | 0% |
| 9503-00-30 | Other | No | 0% |
| 9503-00-40 | Goods, as follows: (a) toy musical instruments and apparatus; (b) books | — | 0% |
| 9503-00-40 | Toy musical instruments and apparatus | No | 0% |
| 9503-00-40 | Books | No | 0% |
| 9503-00-50 | Puzzles, other than books | No | 0% |
| 9503-00-60 | Goods, as follows: (a) electric trains, including tracks, signals and other accessories therefor; (b) reduced-size ("scale") model assembly kits, whether or not working models | — | 0% |
| 9503-00-60 | Electric trains, including tracks, signals and other accessories therefor | .. | 0% |
| 9503-00-60 | Reduced-size (scale) model assembly kits, whether or not working models, excluding 9503.00.60.23 | No | 0% |
| 9503-00-70 | Other goods, as follows: (a) construction sets and constructional toys; (b) toys put up in sets or outfits | — | 0% |
| 9503-00-70 | .Of plastics | No | 0% |
| 9503-00-70 | .Other | No | 0% |
| 9503-00-70 | Toys, put up in sets or outfits | No | 0% |
| 9503-00-80 | Other toys and models, incorporating a motor | No | 0% |
| 9503-00-9 | Other: | — | 0% |
| 9503-00-91 | Of metal | No | 0% |
| 9503-00-99 | Other | — | 5% |
| 9503-00-99 | Battery operated | No | 0% |
| 9503-00-99 | Mechanically operated | .. | 0% |
| 9503-00-99 | .Latex balloons | No | 0% |
| 9503-00-99 | .Other | .. | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 9503 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 9503 belongs to Chapter 95 in Section XX (Miscellaneous manufactured articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 9503 (Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size ("scale") models and similar recreational models, working or not; puzzles of all kinds) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 29 statistical codes under heading 9503 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 9503 — duty, GST, IPC, and biosecurity included.