| Code | Description | Unit | General Rate |
|---|---|---|---|
| 9612-10-00 | Ribbons | — | 5% |
| 9612-10-00 | Computer | No | 0% |
| 9612-10-00 | Other | No | 0% |
| 9612-20-00 | Ink-pads | No | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 9612 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Regional Comprehensive Economic Partnership | 4% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 9612 belongs to Chapter 96 in Section XX (Miscellaneous manufactured articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 9612 (Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink-pads, whether or not inked, with or without boxes) is 5%. Preferential rates may be available under 14 Free Trade Agreements.
There are 4 statistical codes under heading 9612 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 9612 — duty, GST, IPC, and biosecurity included.