| Code | Description | Unit | General Rate |
|---|---|---|---|
| 9619-00-10 | Goods, of paper pulp, paper, cellulose wadding or webs of cellulose fibres or of textile wadding, as follows: (a) incontinence pads, whether or not having an adhesive strip; (b) pants or napkins for adults | .. | 0% |
| 9619-00-2 | Goods, NSA, of paper pulp, paper, cellulose wadding or webs of cellulose fibres or of textile wadding: | — | 0% |
| 9619-00-21 | Tampons | .. | 0% |
| 9619-00-29 | Other | .. | 0% |
| 9619-00-30 | Sanitary articles, NSA, being women's or girls' briefs or panties or men's or boys' underpants or briefs | No | 0% |
| 9619-00-4 | Garments, NSA: | — | 0% |
| 9619-00-41 | For babies | sm | 5% |
| 9619-00-49 | Other | .. | 5% |
| 9619-00-50 | Clothing accessories | .. | 0% |
| 9619-00-60 | Sanitary articles of plastics, NSA | .. | 0% |
| 9619-00-90 | Other textile articles | .. | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 9619 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | excluded | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 9619 belongs to Chapter 96 in Section XX (Miscellaneous manufactured articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 9619 (Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material) is 0%. Preferential rates may be available under 14 Free Trade Agreements.
There are 11 statistical codes under heading 9619 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 9619 — duty, GST, IPC, and biosecurity included.