| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0103-10-00 | Pure-bred breeding animals | No | 0% |
| 0103-9 | Other: | — | 0% |
| 0103-91-00 | Weighing less than 50 kg | No | 0% |
| 0103-92-00 | Weighing 50 kg or more | No | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0103 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | PG | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | excluded | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 0103 belongs to Chapter 1 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0103 (Live swine) is 0%. Preferential rates may be available under 14 Free Trade Agreements.
There are 4 statistical codes under heading 0103 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0103 — duty, GST, IPC, and biosecurity included.