| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0106-1 | Mammals: | — | 0% |
| 0106-11-00 | Primates | No | 0% |
| 0106-12-00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | No | 0% |
| 0106-13-00 | Camels and other camelids (Camelidae) | No | 0% |
| 0106-14-00 | Rabbits and hares | No | 0% |
| 0106-19-00 | Other | No | 0% |
| 0106-20-00 | Reptiles (including snakes and turtles) | No | 0% |
| 0106-3 | Birds: | — | 0% |
| 0106-31-00 | Birds of prey | No | 0% |
| 0106-32-00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | No | 0% |
| 0106-33-00 | Ostriches; emus (Dromaius novaehollandiae) | No | 0% |
| 0106-39-00 | Other | No | 0% |
| 0106-4 | Insects: | — | 0% |
| 0106-41-00 | Bees | No | 0% |
| 0106-49-00 | Other | No | 0% |
| 0106-90-00 | Other | No | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0106 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-India Economic Cooperation and Trade Agreement | excluded | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 0106 belongs to Chapter 1 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0106 (Other live animals) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 16 statistical codes under heading 0106 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0106 — duty, GST, IPC, and biosecurity included.