| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0709-20-00 | Asparagus | kg | 0% |
| 0709-30-00 | Aubergines (egg-plants) | kg | 0% |
| 0709-40-00 | Celery other than celeriac | kg | 0% |
| 0709-5 | Mushrooms and truffles: | — | 0% |
| 0709-51-00 | Mushrooms of the genus Agaricus | kg | 0% |
| 0709-52-00 | Mushrooms of the genus Boletus | kg | 5% |
| 0709-53-00 | Mushrooms of the genus Cantharellus | kg | 5% |
| 0709-54-00 | Shiitake (Lentinus edodes) | kg | 5% |
| 0709-55-00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | kg | 5% |
| 0709-56-00 | Truffles (Tuber spp.) | kg | 5% |
| 0709-59-00 | Other | kg | 5% |
| 0709-60-00 | Fruits of the genus Capsicum or of the genus Pimenta | kg | 0% |
| 0709-70-00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | kg | 0% |
| 0709-9 | Other: | — | 0% |
| 0709-91-00 | Globe artichokes | kg | 0% |
| 0709-92-00 | Olives | kg | 0% |
| 0709-93-00 | Pumpkins, squash and gourds (Cucurbita spp.) | kg | 0% |
| 0709-99-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0709 products:
Heading 0709 belongs to Chapter 7 in Section II (Vegetable products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0709 (Other vegetables, fresh or chilled) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 18 statistical codes under heading 0709 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0709 — duty, GST, IPC, and biosecurity included.