| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0710-10-00 | Potatoes | kg | 5% |
| 0710-2 | Leguminous vegetables, shelled or unshelled: | — | 0% |
| 0710-21-00 | Peas (Pisum sativum) | — | 0% |
| 0710-21-00 | .In packs not exceeding 500 g | kg | 0% |
| 0710-21-00 | .In packs exceeding 500 g | kg | 0% |
| 0710-21-00 | Unshelled | kg | 0% |
| 0710-22-00 | Beans (Vigna spp., Phaseolus spp.) | kg | 0% |
| 0710-29-00 | Other | kg | 5% |
| 0710-30-00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | kg | 5% |
| 0710-40-00 | Sweet corn | kg | 5% |
| 0710-80-00 | Other vegetables | kg | 5% |
| 0710-90-00 | Mixtures of vegetables | kg | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 0710 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 3.6% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 0710 belongs to Chapter 7 in Section II (Vegetable products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0710 (Vegetables (uncooked or cooked by steaming or boiling in water), frozen) is 5%. Preferential rates may be available under 15 Free Trade Agreements.
There are 12 statistical codes under heading 0710 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0710 — duty, GST, IPC, and biosecurity included.