| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0802-1 | Almonds: | — | 0% |
| 0802-11-00 | In shell | kg | 5% |
| 0802-12-00 | Shelled | kg | 5% |
| 0802-2 | Hazelnuts or filberts (Corylus spp.): | — | 0% |
| 0802-21-00 | In shell | kg | 0% |
| 0802-22-00 | Shelled | kg | 0% |
| 0802-3 | Walnuts: | — | 0% |
| 0802-31-00 | In shell | kg | 0% |
| 0802-32-00 | Shelled | kg | 0% |
| 0802-4 | Chestnuts (Castanea spp.): | — | 0% |
| 0802-41-00 | In shell | kg | 0% |
| 0802-42-00 | Shelled | kg | 0% |
| 0802-5 | Pistachios: | — | 0% |
| 0802-51-00 | In shell | kg | 0% |
| 0802-52-00 | Shelled | kg | 0% |
| 0802-6 | Macadamia nuts: | — | 0% |
| 0802-61-00 | In shell | kg | 0% |
| 0802-62-00 | Shelled | kg | 0% |
| 0802-70-00 | Kola nuts (Cola spp.) | kg | 0% |
| 0802-80-00 | Areca nuts | kg | 0% |
| 0802-9 | Other: | — | 0% |
| 0802-91-00 | Pine nuts, in shell | kg | 0% |
| 0802-92-00 | Pine nuts, shelled | kg | 0% |
| 0802-99-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0802 products:
Heading 0802 belongs to Chapter 8 in Section II (Vegetable products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0802 (Other nuts, fresh or dried, whether or not shelled or peeled) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 24 statistical codes under heading 0802 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0802 — duty, GST, IPC, and biosecurity included.