| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0810-10-00 | Strawberries | kg | 0% |
| 0810-20-00 | Raspberries, blackberries, mulberries and loganberries | kg | 0% |
| 0810-30-00 | Black, white or red currants and gooseberries | kg | 0% |
| 0810-40-00 | Cranberries, bilberries and other fruits of the genus Vaccinium | kg | 0% |
| 0810-50-00 | Kiwifruit | kg | 0% |
| 0810-60-00 | Durians | kg | 0% |
| 0810-70-00 | Persimmons | kg | 0% |
| 0810-90-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0810 products:
Heading 0810 belongs to Chapter 8 in Section II (Vegetable products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0810 (Other fruit, fresh) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 8 statistical codes under heading 0810 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0810 — duty, GST, IPC, and biosecurity included.