| Code | Description | Unit | General Rate |
|---|---|---|---|
| 1207-10-00 | Palm nuts and kernels | kg | 0% |
| 1207-2 | Cotton seeds: | — | 0% |
| 1207-21-00 | Seed | kg | 0% |
| 1207-29-00 | Other | kg | 0% |
| 1207-30-00 | Castor oil seeds | kg | 0% |
| 1207-40-00 | Sesamum seeds | kg | 0% |
| 1207-50-00 | Mustard seeds | kg | 0% |
| 1207-60-00 | Safflour (Carthanus tinctorius) seeds | kg | 0% |
| 1207-70-00 | Melon seeds | kg | 0% |
| 1207-9 | Other: | — | 0% |
| 1207-91-00 | Poppy seeds | kg | 0% |
| 1207-99-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 1207 products:
Heading 1207 belongs to Chapter 12 in Section II (Vegetable products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 1207 (Other oil seeds and oleaginous fruits, whether or not broken) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 12 statistical codes under heading 1207 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 1207 — duty, GST, IPC, and biosecurity included.