| Code | Description | Unit | General Rate |
|---|---|---|---|
| 1209-10-00 | Sugar beet seeds | kg | 0% |
| 1209-2 | Seeds of forage plants: | — | 0% |
| 1209-21-00 | Lucerne (alfalfa) seeds | kg | 0% |
| 1209-22-00 | Clover (Trifolium spp.) seeds | kg | 0% |
| 1209-23-00 | Fescue seeds | kg | 0% |
| 1209-24-00 | Kentucky blue grass (Poa pratensis L.) seeds | kg | 0% |
| 1209-25-00 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | kg | 0% |
| 1209-29-00 | Other | kg | 0% |
| 1209-30-00 | Seeds of herbaceous plants cultivated principally for their flowers | kg | 0% |
| 1209-9 | Other: | — | 0% |
| 1209-99-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 1209 products:
Heading 1209 belongs to Chapter 12 in Section II (Vegetable products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 1209 (Seeds, fruit and spores, of a kind used for sowing) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 11 statistical codes under heading 1209 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 1209 — duty, GST, IPC, and biosecurity included.