| Code | Description | Unit | General Rate |
|---|---|---|---|
| 2203-00-20 | Having an alcoholic strength by volume not exceeding 1.15% vol | L | 0% |
| 2203-00-6 | Other beer, as defined in Additional Note 9 to this Chapter, packaged in an individual container not exceeding 48 L: | — | 0% |
| 2203-00-63 | In a container of 8 litres or more which is designed to be connected to a pressurised gas delivery system or pump delivery system, and having an alcoholic strength by volume exceeding 1.15% vol but not exceeding 3.0% vol | L al and L | 0.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: 0.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203-00-64 | Other, having an alcoholic strength by volume exceeding 1.15% vol but not exceeding 3.0% vol | L al and L | $54.74/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $54.74/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203-00-65 | In a container of 8 litres or more which is designed to be connected to a pressurised gas delivery system or pump delivery system, and having an alcoholic strength by volume exceeding 3.0% vol but not exceeding 3.5% vol | L al and L | $33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203-00-66 | Other, having an alcoholic strength by volume exceeding 3.0% vol but not exceeding 3.5% vol | L al and L | $63.75/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $63.75/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203-00-67 | In a container of 8 litres or more which is designed to be connected to a pressurised gas delivery system or pump delivery system, and having an alcoholic strength by volume exceeding 3.5% vol | L al and L | $43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203-00-69 | Other | L al and L | $63.75/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $63.75/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203-00-7 | Other beer, as defined in Additional Note 9 to this Chapter, packaged in an individual container exceeding 48 L: | — | 0% |
| 2203-00-71 | Having an alcoholic strength by volume exceeding 1.15% vol but not exceeding 3.0% vol | L al and L | 0.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: 0.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203-00-72 | Having an alcoholic strength by volume exceeding 3.0% vol but not exceeding 3.5% vol | L al and L | $33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203-00-79 | Other | L al and L | $43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203-00-9 | Other: | — | 0% |
| 2203-00-91 | Having an alcoholic strength by volume exceeding 1.15% vol but not exceeding 10% vol | L al and L | 07.99/L of alcohol NZ/PG/FI/DC/LDC/SG: 07.99/L of alcohol |
| 2203-00-99 | Other | L al and L | 07.99/L of alcohol NZ/PG/FI/DC/LDC/SG: 07.99/L of alcohol |
These Free Trade Agreements may offer reduced duty rates for HS 2203 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | excluded | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | MFN | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | excluded | MYS |
| Regional Comprehensive Economic Partnership | 45% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 2203 belongs to Chapter 22 in Section IV (Prepared foodstuffs; beverages, spirits and vinegar; tobacco).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 2203 (Beer made from malt) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 15 statistical codes under heading 2203 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 2203 — duty, GST, IPC, and biosecurity included.