| Code | Description | Unit | General Rate |
|---|---|---|---|
| 2206-00-1 | Grape wine-based beverages: (a) that are goods of neither 2205 nor 2206.00.2; and (b) that include a flavour mentioned in paragraph (a) of Additional Note 4 to this Chapter: | — | 0% |
| 2206-00-13 | Having an alcoholic strength by volume not exceeding 10% vol | L al and L | 07.99/L of alcohol NZ/PG/FI/DC/LDC/SG: 07.99/L of alcohol |
| 2206-00-14 | Having an alcoholic strength by volume exceeding 10% vol | L al and L | 07.99/L of alcohol NZ/PG/FI/DC/LDC/SG: 07.99/L of alcohol |
| 2206-00-2 | Grape wine-based beverages: that are not goods of 2205; and to which subparagraph (b)(ii) of Additional Note 4B to this Chapter applies; andthat do not comply with the requirements set out in paragraph (b) of Additional Note 4 to this Chapter: | — | 0% |
| 2206-00-21 | Containing goods which, if imported separately, would be classified in 2207, having an alcoholic strength by volume not exceeding 10% vol | L al and L | 5% |
| 2206-00-22 | Containing goods which, if imported separately, would be classified in 2207, having an alcoholic strength by volume exceeding 10% vol | L al and L | 5% |
| 2206-00-23 | Containing goods which, if imported separately, would be classified in 2208, having an alcoholic strength by volume not exceeding 10% vol | L al and L | 5% |
| 2206-00-24 | Containing goods which, if imported separately, would be classified in 2208, having an alcoholic strength by volume exceeding 10% vol | L al and L | 5% |
| 2206-00-30 | Beverages, as follows: grape wine as defined in Additional Note 3 to this Chapter, other than goods of 2204, but not containing goods which, if imported separately, would be classified in 2208;grape wine product as defined in Additional Note 4 to this Chapter, other than goods of 2205, but not containing goods which, if imported separately, would be classified in 2207 or 2208;cider or perry as defined in Additional Note 5 to this Chapter;fruit or vegetable wine as defined in Additional Note 6 to this Chapter but not containing goods which, if imported separately, would be classified in 2207 or 2208;mead as defined in Additional Note 7 to this Chapter but not containing goods which, if imported separately, would be classified in 2207 or 2208;sake as defined in Additional Note 8 to this Chapter | L | 0% |
| 2206-00-4 | Beverages, containing goods which, if imported separately, would be classified in 2207 or 2208, as follows: grape wine as defined in Additional Note 3 to this Chapter, other than goods of 2204;grape wine product as defined in Additional Note 4 to this Chapter, other than goods of 2205;fruit or vegetable wine as defined in Additional Note 6 to this Chapter;mead as defined in Additional Note 7 to this Chapter: | — | 0% |
| 2206-00-41 | Containing goods which, if imported separately, would be classified in 2207 | L al and L | 5% |
| 2206-00-42 | Containing goods which, if imported separately, would be classified in 2208 | L al and L | 5% |
| 2206-00-5 | Beverages, NSA, containing goods which, if imported separately, would be classified in 2207: | — | 0% |
| 2206-00-51 | Having an alcoholic strength by volume not exceeding 1.15% vol | L al and L | 5% |
| 2206-00-52 | Having an alcoholic strength by volume exceeding 1.15% vol but not exceeding 10% vol | L al and L | 5% |
| 2206-00-59 | Other | L al and L | 5% |
| 2206-00-6 | Beverages, NSA, containing goods which, if imported separately, would be classified in 2208: | — | 0% |
| 2206-00-61 | Having an alcoholic strength by volume not exceeding 1.15% vol | L al and L | 5% |
| 2206-00-62 | Having an alcoholic strength by volume exceeding 1.15% vol but not exceeding 10% vol | L al and L | 5% |
| 2206-00-69 | Other | L al and L | 5% |
| 2206-00-7 | Beer, as defined in Additional Note 9 to this Chapter, other than that of 2203, packaged in an individual container not exceeding 48 L, NSA: | — | 0% |
| 2206-00-71 | Having an alcoholic strength by volume not exceeding 1.15% vol | L | 0% |
| 2206-00-72 | In a container of 8 litres or more which is designed to be connected to a pressurised gas delivery system or pump delivery system, and having an alcoholic strength by volume exceeding 1.15% vol but not exceeding 3.0% vol | L al and L | 0.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: 0.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2206-00-73 | Other, having an alcoholic strength by volume exceeding 1.15% vol but not exceeding 3.0% vol | L al and L | $54.74/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $54.74/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2206-00-76 | In a container of 8 litres or more which is designed to be connected to a pressurised gas delivery system or pump delivery system, and having an alcoholic strength by volume exceeding 3.0% vol but not exceeding 3.5% vol | L al and L | $33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG/SG: $33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2206-00-77 | Other, having an alcoholic strength by volume exceeding 3.0% vol but not exceeding 3.5% vol | L al and L | $63.75/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $63.75/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2206-00-78 | In a container of 8 litres or more which is designed to be connected to a pressurised gas delivery system or pump delivery system, and having an alcoholic strength by volume exceeding 3.5% vol | L al and L | $43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2206-00-79 | Other | L al and L | $63.75/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $63.75/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2206-00-8 | Beer, as defined in Additional Note 9 to this Chapter, other than that of 2203, packaged in an individual container exceeding 48 L, NSA: | — | 0% |
| 2206-00-81 | Having an alcoholic strength by volume not exceeding 1.15% vol | L | 0% |
| 2206-00-82 | Having an alcoholic strength by volume exceeding 1.15% vol but not exceeding 3.0% vol | L al and L | 0.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG:
0.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2206-00-83 | Having an alcoholic strength by volume exceeding 3.0% vol but not exceeding 3.5% vol | L al and L | $33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2206-00-89 | Other | L al and L | $43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 NZ/PG/FI/DC/LDC/SG: $43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2206-00-9 | Other: | — | 0% |
| 2206-00-91 | Having an alcoholic strength by volume not exceeding 1.15% vol | L | 0% |
| 2206-00-92 | Having an alcoholic strength by volume exceeding 1.15% vol but not exceeding 10% vol | L al and L | 07.99/L of alcohol NZ/PG/FI/DC/LDC/SG: 07.99/L of alcohol |
| 2206-00-99 | Other | L al and L | 07.99/L of alcohol NZ/PG/FI/DC/LDC/SG: 07.99/L of alcohol |
These Free Trade Agreements may offer reduced duty rates for HS 2206 products:
Heading 2206 belongs to Chapter 22 in Section IV (Prepared foodstuffs; beverages, spirits and vinegar; tobacco).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 2206 (Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 37 statistical codes under heading 2206 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 2206 — duty, GST, IPC, and biosecurity included.