| Code | Description | Unit | General Rate |
|---|---|---|---|
| 5402-1 | High tenacity yarn of nylon or other polyamides, whether or not textured: | — | 0% |
| 5402-11-00 | Of aramids | kg | 0% |
| 5402-19-00 | Other | kg | 0% |
| 5402-20-00 | High tenacity yarn of polyesters, whether or not textured | kg | 0% |
| 5402-3 | Textured yarn: | — | 0% |
| 5402-31-00 | Of nylon or other polyamides, measuring per single yarn not more than 50 tex | kg | 5% |
| 5402-32-00 | Of nylon or other polyamides, measuring per single yarn more than 50 tex | — | 5% |
| 5402-32-00 | Not exceeding 200 tex | kg | 0% |
| 5402-32-00 | Exceeding 200 tex | kg | 0% |
| 5402-33-00 | Of polyesters | kg | 5% |
| 5402-34-00 | Of polypropylene | kg | 5% |
| 5402-39-00 | Other | kg | 5% |
| 5402-4 | Other yarn, single, untwisted or with a twist not exceeding 50 turns per metre: | — | 0% |
| 5402-44-00 | Elastomeric | kg | 0% |
| 5402-45-00 | Other, of nylon or other polyamides | kg | 5% |
| 5402-46-00 | Other, of polyesters, partially oriented | kg | 5% |
| 5402-47-00 | Other, of polyesters | kg | 5% |
| 5402-48-00 | Other, of polypropylene | kg | 5% |
| 5402-49-00 | Other | kg | 5% |
| 5402-5 | Other yarn, single, with a twist exceeding 50 turns per metre: | — | 0% |
| 5402-51-00 | Of nylon or other polyamides | kg | 5% |
| 5402-52-00 | Of polyesters | kg | 5% |
| 5402-53-00 | Of polypropylene | kg | 5% |
| 5402-59-00 | Other | kg | 5% |
| 5402-6 | Other yarn, multiple (folded) or cabled: | — | 0% |
| 5402-61-00 | Of nylon or other polyamides | kg | 5% |
| 5402-62-00 | Of polyesters | kg | 5% |
| 5402-63-00 | Of polypropylene | kg | 5% |
| 5402-69-00 | Other | kg | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 5402 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 1.4% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 5402 belongs to Chapter 54 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 5402 (Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex) is 5%. Preferential rates may be available under 14 Free Trade Agreements.
There are 29 statistical codes under heading 5402 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 5402 — duty, GST, IPC, and biosecurity included.