| Code | Description | Unit | General Rate |
|---|---|---|---|
| 5407-10-00 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | sm | 5% |
| 5407-20-00 | Woven fabrics obtained from strip or the like | — | 5% |
| 5407-20-00 | .Carpet backing | sm | 0% |
| 5407-20-00 | .Other | sm | 0% |
| 5407-20-00 | Other | sm | 0% |
| 5407-30-00 | Fabrics specified in Note 9 to Section XI | sm | 5% |
| 5407-4 | Other woven fabrics, containing 85% or more by weight of filaments of nylon or other polyamides: | — | 0% |
| 5407-41-00 | Unbleached or bleached | sm | 5% |
| 5407-42-00 | Dyed | sm | 5% |
| 5407-43-00 | Of yarns of different colours | sm | 5% |
| 5407-44-00 | Printed | sm | 5% |
| 5407-5 | Other woven fabrics, containing 85% or more by weight of textured polyester filaments: | — | 0% |
| 5407-51-00 | Unbleached or bleached | sm | 5% |
| 5407-52-00 | Dyed | sm | 5% |
| 5407-53-00 | Of yarns of different colours | sm | 5% |
| 5407-54-00 | Printed | sm | 5% |
| 5407-6 | Other woven fabrics, containing 85% or more by weight of polyester filaments: | — | 0% |
| 5407-61-00 | Containing 85% or more by weight of non-textured polyester filaments | sm | 5% |
| 5407-69-00 | Other | sm | 5% |
| 5407-7 | Other woven fabrics, containing 85% or more by weight of synthetic filaments: | — | 0% |
| 5407-71-00 | Unbleached or bleached | sm | 5% |
| 5407-72-00 | Dyed | sm | 5% |
| 5407-73-00 | Of yarns of different colours | sm | 5% |
| 5407-74-00 | Printed | sm | 5% |
| 5407-8 | Other woven fabrics, containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton: | — | 0% |
| 5407-81-00 | Unbleached or bleached | sm | 5% |
| 5407-82-00 | Dyed | sm | 5% |
| 5407-83-00 | Of yarns of different colours | sm | 5% |
| 5407-84-00 | Printed | sm | 5% |
| 5407-9 | Other woven fabrics: | — | 0% |
| 5407-91-00 | Unbleached or bleached | sm | 5% |
| 5407-92-00 | Dyed | sm | 5% |
| 5407-93-00 | Of yarns of different colours | sm | 5% |
| 5407-94-00 | Printed | sm | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 5407 products:
Heading 5407 belongs to Chapter 54 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 5407 (Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of 54.04) is 5%. Preferential rates may be available under 16 Free Trade Agreements.
There are 34 statistical codes under heading 5407 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 5407 — duty, GST, IPC, and biosecurity included.