| Code | Description | Unit | General Rate |
|---|---|---|---|
| 5501-1 | Of nylon or other polyamides: | — | 0% |
| 5501-11 | Of aramids: | — | 0% |
| 5501-11-10 | Goods, as follows: (a) coated or covered with plastics; (b) encased within a sheath of braided or plaited natural or synthetic fibres | kg | 5% |
| 5501-11-90 | Other | kg | 0% |
| 5501-19 | Other: | — | 0% |
| 5501-19-10 | Goods, as follows: (a) coated or covered with plastics; (b) encased within a sheath of braided or plaited natural or synthetic fibres | kg | 5% |
| 5501-19-90 | Other | kg | 0% |
| 5501-20 | Of polyesters: | — | 0% |
| 5501-20-10 | Goods, as follows: (a) coated or covered with plastics; (b) encased within a sheath of braided or plaited natural or synthetic fibres | kg | 5% |
| 5501-20-90 | Other | kg | 0% |
| 5501-30 | Acrylic or modacrylic: | — | 0% |
| 5501-30-10 | Goods, as follows: (a) coated or covered with plastics; (b) encased within a sheath of braided or plaited natural or synthetic fibres | kg | 5% |
| 5501-30-90 | Other | kg | 0% |
| 5501-40 | Of polypropylene: | — | 0% |
| 5501-40-10 | Goods, as follows: (a) coated or covered with plastics; (b) encased within a sheath of braided or plaited natural or synthetic fibres | kg | 5% |
| 5501-40-90 | Other | kg | 0% |
| 5501-90 | Other: | — | 0% |
| 5501-90-10 | Goods, as follows: (a) coated or covered with plastics; (b) encased within a sheath of braided or plaited natural or synthetic fibres | kg | 5% |
| 5501-90-90 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 5501 products:
Heading 5501 belongs to Chapter 55 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 5501 (Synthetic filament tow) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 19 statistical codes under heading 5501 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 5501 — duty, GST, IPC, and biosecurity included.