| Code | Description | Unit | General Rate |
|---|---|---|---|
| 5509-1 | Containing 85% or more by weight of staple fibres of nylon or other polyamides: | — | 0% |
| 5509-11-00 | Single yarn | kg | 5% |
| 5509-12-00 | Multiple (folded) or cabled yarn | kg | 5% |
| 5509-2 | Containing 85% or more by weight of polyester staple fibres: | — | 0% |
| 5509-21-00 | Single yarn | kg | 5% |
| 5509-22-00 | Multiple (folded) or cabled yarn | kg | 5% |
| 5509-3 | Containing 85% or more by weight of acrylic or modacrylic staple fibres: | — | 0% |
| 5509-31-00 | Single yarn | kg | 5% |
| 5509-32-00 | Multiple (folded) or cabled yarn | kg | 5% |
| 5509-4 | Other yarn, containing 85% or more by weight of synthetic staple fibres: | — | 0% |
| 5509-41-00 | Single yarn | kg | 5% |
| 5509-42-00 | Multiple (folded) or cabled yarn | kg | 5% |
| 5509-5 | Other yarn, of polyester staple fibres: | — | 0% |
| 5509-51-00 | Mixed mainly or solely with artificial staple fibres | kg | 5% |
| 5509-52-00 | Mixed mainly or solely with wool or fine animal hair | kg | 5% |
| 5509-53-00 | Mixed mainly or solely with cotton | kg | 5% |
| 5509-59-00 | Other | kg | 5% |
| 5509-6 | Other yarn, of acrylic or modacrylic staple fibres: | — | 0% |
| 5509-61-00 | Mixed mainly or solely with wool or fine animal hair | kg | 5% |
| 5509-62-00 | Mixed mainly or solely with cotton | kg | 5% |
| 5509-69-00 | Other | kg | 5% |
| 5509-9 | Other yarn: | — | 0% |
| 5509-91-00 | Mixed mainly or solely with wool or fine animal hair | kg | 5% |
| 5509-92-00 | Mixed mainly or solely with cotton | kg | 5% |
| 5509-99-00 | Other | kg | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 5509 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 1.4% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 5509 belongs to Chapter 55 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 5509 (Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale) is 5%. Preferential rates may be available under 15 Free Trade Agreements.
There are 25 statistical codes under heading 5509 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 5509 — duty, GST, IPC, and biosecurity included.