| Code | Description | Unit | General Rate |
|---|---|---|---|
| 5806-10-00 | Woven pile fabrics (including terry towelling and similar terry fabrics) and chenille fabrics | m | 0% |
| 5806-20-00 | Other woven fabrics, containing by weight 5% or more of elastomeric yarn or rubber thread | m | 5% |
| 5806-3 | Other woven fabrics: | — | 0% |
| 5806-31-00 | Of cotton | m | 5% |
| 5806-32-00 | Of man-made fibres | m | 5% |
| 5806-39 | Of other textile materials: | — | 0% |
| 5806-39-10 | Of 100% hemp, of 100% jute or of 100% hemp and jute | m | 0% |
| 5806-39-90 | Other | m | 5% |
| 5806-40-00 | Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | m | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 5806 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 2.9% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 5806 belongs to Chapter 58 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 5806 (Narrow woven fabrics, other than goods of 58.07; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs)) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 9 statistical codes under heading 5806 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 5806 — duty, GST, IPC, and biosecurity included.