| Code | Description | Unit | General Rate |
|---|---|---|---|
| 5811-00-00 | QUILTED TEXTILE PRODUCTS IN THE PIECE, COMPOSED OF ONE OR MORE LAYERS OF TEXTILE MATERIALS ASSEMBLED WITH PADDING BY STITCHING OR OTHERWISE, OTHER THAN EMBROIDERY OF 5810 | sm | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 5811 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 2.9% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 5811 belongs to Chapter 58 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 5811 (Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of 5810) is 5%. Preferential rates may be available under 15 Free Trade Agreements.
There are 1 statistical codes under heading 5811 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 5811 — duty, GST, IPC, and biosecurity included.