| Code | Description | Unit | General Rate |
|---|---|---|---|
| 6005-2 | Of cotton: | — | 0% |
| 6005-21-00 | Unbleached or bleached | kg | 0% |
| 6005-22-00 | Dyed | kg | 5% |
| 6005-23-00 | Of yarns of different colours | kg | 0% |
| 6005-24-00 | Printed | kg | 0% |
| 6005-3 | Of synthetic fibres: | — | 0% |
| 6005-35-00 | Fabrics specified in Subheading Note 1 to this Chapter | kg | 5% |
| 6005-36-00 | Other, unbleached or bleached | kg | 5% |
| 6005-37-00 | Other, dyed | kg | 5% |
| 6005-38-00 | Other, of yarns of different colours | kg | 0% |
| 6005-39-00 | Other, printed | kg | 5% |
| 6005-4 | Of artificial fibres: | — | 0% |
| 6005-41-00 | Unbleached or bleached | kg | 5% |
| 6005-42-00 | Dyed | kg | 5% |
| 6005-43-00 | Of yarns of different colours | kg | 0% |
| 6005-44-00 | Printed | kg | 5% |
| 6005-90-00 | Other | kg | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 6005 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 5.7% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 6005 belongs to Chapter 60 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 6005 (Warp knit fabrics (including those made on galloon knitting machines), other than those of 60.01 to 60.04) is 5%. Preferential rates may be available under 15 Free Trade Agreements.
There are 17 statistical codes under heading 6005 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 6005 — duty, GST, IPC, and biosecurity included.