| Code | Description | Unit | General Rate |
|---|---|---|---|
| 6006-10-00 | Of wool or fine animal hair | kg | 5% |
| 6006-2 | Of cotton: | — | 0% |
| 6006-21-00 | Unbleached or bleached | kg | 0% |
| 6006-22-00 | Dyed | kg | 5% |
| 6006-23-00 | Of yarns of different colours | kg | 5% |
| 6006-24-00 | Printed | kg | 5% |
| 6006-3 | Of synthetic fibres: | — | 0% |
| 6006-31-00 | Unbleached or bleached | kg | 5% |
| 6006-32-00 | Dyed | kg | 5% |
| 6006-33-00 | Of yarns of different colours | kg | 5% |
| 6006-34-00 | Printed | kg | 5% |
| 6006-4 | Of artificial fibres: | — | 0% |
| 6006-41-00 | Unbleached or bleached | kg | 0% |
| 6006-42-00 | Dyed | kg | 5% |
| 6006-43-00 | Of yarns of different colours | kg | 0% |
| 6006-44-00 | Printed | kg | 5% |
| 6006-90-00 | Other | kg | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 6006 products:
Heading 6006 belongs to Chapter 60 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 6006 (Other knitted or crocheted fabrics) is 5%. Preferential rates may be available under 16 Free Trade Agreements.
There are 17 statistical codes under heading 6006 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 6006 — duty, GST, IPC, and biosecurity included.