| Code | Description | Unit | General Rate |
|---|---|---|---|
| 6802-10-00 | Tiles, cubes and similar articles, whether or not rectangular (including square), the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm; artificially coloured granules, chippings and powder | .. | 0% |
| 6802-2 | Other monumental or building stone and articles thereof, simply cut or sawn, with a flat or even surface: | — | 0% |
| 6802-21-00 | Marble, travertine and alabaster | .. | 5% |
| 6802-23-00 | Granite | .. | 5% |
| 6802-29-00 | Other stone | — | 0% |
| 6802-29-00 | Calcareous stone, NSA | .. | 0% |
| 6802-29-00 | Other | .. | 0% |
| 6802-9 | Other: | — | 0% |
| 6802-91-00 | Marble, travertine and alabaster | .. | 5% |
| 6802-92-00 | Other calcareous stone | .. | 0% |
| 6802-93-00 | Granite | .. | 5% |
| 6802-99-00 | Other stone | .. | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 6802 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 0% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
Heading 6802 belongs to Chapter 68 in Section XIII (Articles of stone, plaster, cement; ceramic products; glass).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 6802 (Worked monumental or building stone (except slate) and articles thereof, other than goods of 6801.00.00; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate)) is 0%. Preferential rates may be available under 14 Free Trade Agreements.
There are 12 statistical codes under heading 6802 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 6802 — duty, GST, IPC, and biosecurity included.