| Code | Description | Unit | General Rate |
|---|---|---|---|
| 6806-10-00 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | kg | 5% |
| 6806-20-00 | Exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials (including intermixtures thereof) | kg | 0% |
| 6806-90 | Other: | — | 0% |
| 6806-90-10 | Of a kind used as components in passenger motor vehicles | kg | 5% |
| 6806-90-90 | Other | — | 5% |
| 6806-90-90 | Acoustic tiles and panels | sm | 0% |
| 6806-90-90 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 6806 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | -0% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
Heading 6806 belongs to Chapter 68 in Section XIII (Articles of stone, plaster, cement; ceramic products; glass).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 6806 (Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of 68.11 or 68.12 or of chapter 69) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 7 statistical codes under heading 6806 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 6806 — duty, GST, IPC, and biosecurity included.