| Code | Description | Unit | General Rate |
|---|---|---|---|
| 8703-10-00 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles | No | 5% |
| 8703-2 | Other vehicles, with only spark-ignition internal combustion piston engine: | — | 0% |
| 8703-21 | Of a cylinder capacity not exceeding 1 000 cm3: | — | 0% |
| 8703-21-1 | Passenger motor vehicles: | — | 0% |
| 8703-21-11 | Used or second-hand vehicles | No | 5% |
| 8703-21-19 | Other | No | 5% |
| 8703-21-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-21-90 | Other | No | 5% |
| 8703-22 | Of a cylinder capacity exceeding 1 000 cm3 but not exceeding 1 500 cm3: | — | 0% |
| 8703-22-1 | Passenger motor vehicles: | — | 0% |
| 8703-22-11 | Used or second-hand vehicles | No | 5% |
| 8703-22-19 | Other | No | 5% |
| 8703-22-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-22-90 | Other | No | 5% |
| 8703-23 | Of a cylinder capacity exceeding 1 500 cm3 but not exceeding 3 000 cm3: | — | 0% |
| 8703-23-1 | Passenger motor vehicles: | — | 0% |
| 8703-23-11 | Used or secondhand vehicles | — | 5% |
| 8703-23-11 | Less than 5 years of age | No | 0% |
| 8703-23-11 | 5 years of age or more | No | 0% |
| 8703-23-19 | Other | — | 5% |
| 8703-23-19 | Other | No | 0% |
| 8703-23-19 | Assembled four-wheel drive vehicles | No | 0% |
| 8703-23-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-23-90 | Other | No | 5% |
| 8703-24 | Of a cylinder capacity exceeding 3 000 cm3: | — | 0% |
| 8703-24-1 | Passenger motor vehicles: | — | 0% |
| 8703-24-11 | Used or second-hand vehicles | — | 5% |
| 8703-24-11 | Less than 5 years of age | No | 0% |
| 8703-24-11 | 5 years of age or more | No | 0% |
| 8703-24-19 | Other | No | 5% |
| 8703-24-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | — | 5% |
| 8703-24-20 | .Off-road vehicles | No | 0% |
| 8703-24-20 | .Other | No | 0% |
| 8703-24-20 | Other | No | 0% |
| 8703-24-90 | Other | No | 5% |
| 8703-3 | Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): | — | 0% |
| 8703-31 | Of a cylinder capacity not exceeding 1 500 cm3: | — | 0% |
| 8703-31-1 | Passenger motor vehicles: | — | 0% |
| 8703-31-11 | Used or second-hand vehicles | No | 5% |
| 8703-31-19 | Other | No | 5% |
| 8703-31-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-31-90 | Other | No | 5% |
| 8703-32 | Of a cylinder capacity exceeding 1 500 cm3 but not exceeding 2 500 cm3: | — | 0% |
| 8703-32-1 | Passenger motor vehicles: | — | 0% |
| 8703-32-11 | Used or second-hand vehicles | No | 5% |
| 8703-32-19 | Other | No | 5% |
| 8703-32-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-32-90 | Other | No | 5% |
| 8703-33 | Of a cylinder capacity exceeding 2 500 cm3: | — | 0% |
| 8703-33-1 | Passenger motor vehicles: | — | 0% |
| 8703-33-11 | Used or second-hand vehicles | No | 5% |
| 8703-33-19 | Other | No | 5% |
| 8703-33-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-33-90 | Other | No | 5% |
| 8703-40 | Other vehicles, with both spark-ignition internal combustions piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power: | — | 0% |
| 8703-40-1 | Passenger motor vehicles: | — | 0% |
| 8703-40-11 | Used or second-hand vehicles | No | 5% |
| 8703-40-19 | Other | No | 5% |
| 8703-40-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-40-90 | Other | No | 5% |
| 8703-50 | Other vehicles, with both compression-ignition internal combustions piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of eletric power: | — | 0% |
| 8703-50-1 | Passenger motor vehicles: | — | 0% |
| 8703-50-11 | Used or second-hand vehicles | No | 5% |
| 8703-50-19 | Other | No | 5% |
| 8703-50-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-50-90 | Other | No | 5% |
| 8703-60 | Other vehicles, with both spark-ignition internal combustions piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power: | — | 0% |
| 8703-60-1 | Passenger motor vehicles: | — | 0% |
| 8703-60-11 | Used or second-hand vehicles | No | 5% |
| 8703-60-12 | Goods, NSA, with a value less than the fuel efficient car limit for the goods as defined in Additional Note 6 to this Chapter | No | 0% |
| 8703-60-19 | Other | No | 5% |
| 8703-60-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-60-90 | Other | No | 5% |
| 8703-70 | Other vehicles, with both compression-ignition internal combustions piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power: | — | 0% |
| 8703-70-1 | Passenger motor vehicles: | — | 0% |
| 8703-70-11 | Used or second-hand vehicles | No | 5% |
| 8703-70-12 | Goods, NSA, with a value less than the fuel efficient car limit for the goods as defined in Additional Note 6 to this Chapter | No | 0% |
| 8703-70-19 | Other | No | 5% |
| 8703-70-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-70-90 | Other | No | 5% |
| 8703-80 | Other vehicles, with only electric motor for propulsion: | — | 0% |
| 8703-80-1 | Passenger motor vehicles: | — | 0% |
| 8703-80-11 | Used or second-hand vehicles | No | 5% |
| 8703-80-12 | Goods, NSA, with a value less than the fuel efficient car limit for the goods as defined in Additional Note 6 to this Chapter | No | 0% |
| 8703-80-19 | Other | No | 5% |
| 8703-80-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-80-90 | Other | No | 5% |
| 8703-90 | Other: | — | 0% |
| 8703-90-1 | Passenger motor vehicles: | — | 0% |
| 8703-90-11 | Used or second-hand vehicles | No | 5% |
| 8703-90-12 | Goods, NSA, with an electric motor for propulsion, capable of being charged by plugging to external source of electric power, and with a value less than the fuel efficient car limit for the goods as defined in Additional Note 6 to this Chapter | No | 0% |
| 8703-90-19 | Other | No | 5% |
| 8703-90-20 | Goods, NSA, as follows: (a) g.v.w. exceeding 3.5 t; (b) g.v.w. not exceeding 3.5 t, assembled | No | 5% |
| 8703-90-90 | Other | No | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 8703 products:
Heading 8703 belongs to Chapter 87 in Section XVII (Vehicles, aircraft, vessels).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 8703 (Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars) is 5%. Preferential rates may be available under 17 Free Trade Agreements.
There are 94 statistical codes under heading 8703 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 8703 — duty, GST, IPC, and biosecurity included.