| Code | Description | Unit | General Rate |
|---|---|---|---|
| 8708-10 | Bumpers and parts thereof: | — | 0% |
| 8708-10-10 | Of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-10-90 | Other | .. | 5% |
| 8708-2 | Other parts and accessories of bodies (including cabs): | — | 0% |
| 8708-21 | Safety seat belts: | — | 0% |
| 8708-21-10 | Of a kind used as components in passenger motor vehicles | No | 5% |
| 8708-21-90 | Other | No | 5% |
| 8708-22 | Front windscreens (windshields), rear windows and other windows specified in Subheading Note 1 to this Chapter: | — | 0% |
| 8708-22-10 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | No | 0% |
| 8708-22-9 | Other: | — | 0% |
| 8708-22-91 | Of a kind used as components in passenger motor vehicles | No | 5% |
| 8708-22-99 | Other | No | 5% |
| 8708-29 | Other: | — | 0% |
| 8708-29-30 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-29-9 | Other: | — | 0% |
| 8708-29-91 | Of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-29-99 | Other | .. | 5% |
| 8708-30 | Brakes and servo-brakes; parts thereof: | — | 0% |
| 8708-30-1 | Mounted brake linings: | — | 0% |
| 8708-30-11 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-30-12 | Other, of a kind used as components in passenger motor vehicles | — | 5% |
| 8708-30-12 | Disc brake pads | No | 0% |
| 8708-30-12 | Other | No | 0% |
| 8708-30-19 | Other | — | 5% |
| 8708-30-19 | Disc brake pads | No | 0% |
| 8708-30-19 | Other | No | 0% |
| 8708-30-9 | Other: | — | 0% |
| 8708-30-91 | For the tractors of 8701.91.90, 8701.92.90, 8701.93.90, 8701.94.90 or 8701.95.90, other than tractors for dumpers | .. | 5% |
| 8708-30-92 | For the tractors of 8701.10.00, 8701.30.00, 8701.91.1, 8701.92.10, 8701.93.10, 8701.94.10 or 8701.95.10 | .. | 0% |
| 8708-30-93 | Other, of a kind used as components in passenger motor vehicles | — | 5% |
| 8708-30-93 | Brake master and wheel cylinders | No | 0% |
| 8708-30-93 | Disc brake rotors | No | 0% |
| 8708-30-93 | Other | .. | 0% |
| 8708-30-99 | Other | — | 5% |
| 8708-30-99 | Brake master and wheel cylinders | No | 0% |
| 8708-30-99 | Disc brake rotors | No | 0% |
| 8708-30-99 | Other | .. | 0% |
| 8708-40 | Gear boxes and parts thereof: | — | 0% |
| 8708-40-4 | Gear boxes: | — | 0% |
| 8708-40-41 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-40-42 | Other, for use in the assembly or manufacture of passenger motor vehicles | .. | 5% |
| 8708-40-43 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-40-49 | Other | .. | 5% |
| 8708-40-5 | Parts of goods of 8708.40.4: | — | 0% |
| 8708-40-51 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-40-52 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-40-59 | Other | .. | 5% |
| 8708-50 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof: | — | 0% |
| 8708-50-4 | Drive-axles with differential, whether or not provided with other transmission components: | — | 0% |
| 8708-50-41 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-50-42 | Other, for use in the assembly or manufacture of passenger motor vehicles | .. | 5% |
| 8708-50-43 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-50-49 | Other | .. | 5% |
| 8708-50-5 | Parts of goods of 8708.50.4: | — | 0% |
| 8708-50-51 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-50-52 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-50-59 | Other | .. | 5% |
| 8708-50-6 | Non-driving axles and parts thereof: | — | 0% |
| 8708-50-61 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-50-62 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-50-69 | Other | .. | 5% |
| 8708-70 | Road wheels and parts and accessories thereof: | — | 0% |
| 8708-70-30 | For the tractors of 8701.10.00 or 8701.9, other than tractors for dumpers | — | 0% |
| 8708-70-30 | For the tractors of 8701.9 | .. | 0% |
| 8708-70-30 | For the tractors of 8701.10.00 | .. | 0% |
| 8708-70-9 | Other: | — | 0% |
| 8708-70-91 | Of a kind used as components in passenger motor vehicles | — | 5% |
| 8708-70-91 | Road wheels | No | 0% |
| 8708-70-91 | Parts and accessories | .. | 0% |
| 8708-70-99 | Other | — | 5% |
| 8708-70-99 | Road wheels | No | 0% |
| 8708-70-99 | Parts and accessories | .. | 0% |
| 8708-80 | Suspension systems and parts thereof (including shock-absorbers): | — | 0% |
| 8708-80-4 | Suspension shock-absorbers: | — | 0% |
| 8708-80-41 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | No | 0% |
| 8708-80-42 | Other, of a kind used as components in passenger motor vehicles | No | 5% |
| 8708-80-49 | Other | No | 5% |
| 8708-80-9 | Other: | — | 0% |
| 8708-80-91 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-80-92 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-80-99 | Other | .. | 5% |
| 8708-9 | Other parts and accessories: | — | 0% |
| 8708-91 | Radiators and parts thereof: | — | 0% |
| 8708-91-3 | Radiators: | — | 0% |
| 8708-91-31 | For the tractors of 8701.91.90, 8701.92.90, 8701.93.90, 8701.94.90, or 8701.95.90, other than tractors for dumpers | No | 5% |
| 8708-91-32 | For the tractors of 8701.10.00, 8701.30.00, 8701.91.1, 8701.92.10, 8701.93.10, 8701.94.10 or 8701.95.10 | No | 0% |
| 8708-91-33 | Other, of a kind used as components in passenger motor vehicles | No | 5% |
| 8708-91-39 | Other | No | 5% |
| 8708-91-4 | Parts of goods of 8708.91.3: | — | 0% |
| 8708-91-41 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-91-42 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-91-49 | Other | .. | 5% |
| 8708-92 | Silencers (mufflers) and exhaust pipes; parts thereof: | — | 0% |
| 8708-92-4 | Silencers (mufflers) and exhaust pipes: | — | 0% |
| 8708-92-41 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-92-42 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-92-49 | Other | .. | 5% |
| 8708-92-5 | Parts of goods of 8708.92.4: | — | 0% |
| 8708-92-51 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-92-52 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-92-59 | Other | .. | 5% |
| 8708-93 | Clutches and parts thereof: | — | 0% |
| 8708-93-20 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-93-30 | Other, for use in the assembly or manufacture of passenger motor vehicles | .. | 5% |
| 8708-93-9 | Other: | — | 0% |
| 8708-93-91 | Of a kind used as components in passenger motor vehicles | — | 5% |
| 8708-93-91 | Clutch plates for manual transmissions | No | 0% |
| 8708-93-91 | Clutch cover assemblies | No | 0% |
| 8708-93-91 | Other | .. | 0% |
| 8708-93-99 | Other | — | 5% |
| 8708-93-99 | Clutch plates for manual transmissions | No | 0% |
| 8708-93-99 | Clutch cover assemblies | No | 0% |
| 8708-93-99 | Other | .. | 0% |
| 8708-94 | Steering wheels, steering columns and steering boxes; parts thereof: | — | 0% |
| 8708-94-4 | Steering wheels, steering columns and steering boxes: | — | 0% |
| 8708-94-41 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-94-42 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-94-49 | Other | .. | 5% |
| 8708-94-5 | Parts of goods of 8708.94.4: | — | 0% |
| 8708-94-51 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-94-52 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-94-59 | Other | .. | 5% |
| 8708-95 | Safety airbags with inflater system; parts thereof: | — | 0% |
| 8708-95-10 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | .. | 0% |
| 8708-95-20 | Other, of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-95-90 | Other | .. | 5% |
| 8708-99 | Other: | — | 0% |
| 8708-99-20 | For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | — | 0% |
| 8708-99-20 | For the tractors of 8701.9 | .. | 0% |
| 8708-99-20 | For the tractors of 8701.10.00 or 8701.30.00 | .. | 0% |
| 8708-99-30 | Chassis, for use in the assembly or manufacture of passenger motor vehicles | .. | 5% |
| 8708-99-9 | Other: | — | 0% |
| 8708-99-91 | Of a kind used as components in passenger motor vehicles | .. | 5% |
| 8708-99-99 | Other | .. | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 8708 products:
Heading 8708 belongs to Chapter 87 in Section XVII (Vehicles, aircraft, vessels).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 8708 (Parts and accessories of the motor vehicles of headings 87.01 to 87.05) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 134 statistical codes under heading 8708 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 8708 — duty, GST, IPC, and biosecurity included.