| Code | Description | Unit | General Rate |
|---|---|---|---|
| 5209-1 | Unbleached: | — | 0% |
| 5209-11-00 | Plain weave | sm | 5% |
| 5209-12-00 | 3-thread or 4-thread twill, including cross twill | sm | 5% |
| 5209-19-00 | Other fabrics | sm | 5% |
| 5209-2 | Bleached: | — | 0% |
| 5209-21-00 | Plain weave | sm | 5% |
| 5209-22-00 | 3-thread or 4-thread twill, including cross twill | sm | 5% |
| 5209-29-00 | Other fabrics | sm | 5% |
| 5209-3 | Dyed: | — | 0% |
| 5209-31-00 | Plain weave | sm | 5% |
| 5209-32-00 | 3-thread or 4-thread twill, including cross twill | sm | 5% |
| 5209-39-00 | Other fabrics | sm | 5% |
| 5209-4 | Of yarns of different colours: | — | 0% |
| 5209-41-00 | Plain weave | sm | 5% |
| 5209-42-00 | Denim | sm | 5% |
| 5209-43-00 | Other fabrics of 3-thread or 4-thread twill, including cross twill | sm | 5% |
| 5209-49-00 | Other fabrics | sm | 5% |
| 5209-5 | Printed: | — | 0% |
| 5209-51-00 | Plain weave | sm | 5% |
| 5209-52-00 | 3-thread or 4-thread twill, including cross twill | sm | 5% |
| 5209-59-00 | Other fabrics | sm | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 5209 products:
Heading 5209 belongs to Chapter 52 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 5209 (WOVEN FABRICS OF COTTON, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, WEIGHING MORE THAN 200 g/m2) is 5%. Preferential rates may be available under 17 Free Trade Agreements.
There are 21 statistical codes under heading 5209 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 5209 — duty, GST, IPC, and biosecurity included.