| Code | Description | Unit | General Rate |
|---|---|---|---|
| 5210-1 | Unbleached: | — | 0% |
| 5210-11-00 | Plain weave | sm | 5% |
| 5210-19-00 | Other fabrics | sm | 5% |
| 5210-2 | Bleached: | — | 0% |
| 5210-21-00 | Plain weave | sm | 5% |
| 5210-29-00 | Other fabrics | sm | 5% |
| 5210-3 | Dyed: | — | 0% |
| 5210-31-00 | Plain weave | sm | 5% |
| 5210-32-00 | 3-thread or 4-thread twill, including cross twill | sm | 5% |
| 5210-39-00 | Other fabrics | sm | 5% |
| 5210-4 | Of yarns of different colours: | — | 0% |
| 5210-41-00 | Plain weave | sm | 5% |
| 5210-49-00 | Other fabrics | sm | 5% |
| 5210-5 | Printed: | — | 0% |
| 5210-51-00 | Plain weave | sm | 5% |
| 5210-59-00 | Other fabrics | sm | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 5210 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 2.9% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 5210 belongs to Chapter 52 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 5210 (WOVEN FABRICS OF COTTON, CONTAINING LESS THAN 85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBRES, WEIGHING NOT MORE THAN 200 g/m2) is 5%. Preferential rates may be available under 15 Free Trade Agreements.
There are 16 statistical codes under heading 5210 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 5210 — duty, GST, IPC, and biosecurity included.