| Code | Description | Unit | General Rate |
|---|---|---|---|
| 5514-1 | Unbleached or bleached: | — | 0% |
| 5514-11-00 | Of polyester staple fibres, plain weave | sm | 5% |
| 5514-12-00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | sm | 5% |
| 5514-19-00 | Other woven fabrics | sm | 5% |
| 5514-2 | Dyed: | — | 0% |
| 5514-21-00 | Of polyester staple fibres, plain weave | sm | 5% |
| 5514-22-00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | sm | 5% |
| 5514-23-00 | Other woven fabrics of polyester staple fibres | sm | 5% |
| 5514-29-00 | Other woven fabrics | sm | 5% |
| 5514-30-00 | Of yarns of different colours | sm | 5% |
| 5514-4 | Printed: | — | 0% |
| 5514-41-00 | Of polyester staple fibres, plain weave | sm | 5% |
| 5514-42-00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | sm | 5% |
| 5514-43-00 | Other woven fabrics of polyester staple fibres | sm | 5% |
| 5514-49-00 | Other woven fabrics | sm | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 5514 products:
Heading 5514 belongs to Chapter 55 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 5514 (WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 g/m2) is 5%. Preferential rates may be available under 17 Free Trade Agreements.
There are 15 statistical codes under heading 5514 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 5514 — duty, GST, IPC, and biosecurity included.