| Code | Description | Unit | General Rate |
|---|---|---|---|
| 6301-10-00 | Electric blankets | No | 0% |
| 6301-20-00 | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair | No | 5% |
| 6301-30 | Blankets (other than electric blankets) and travelling rugs, of cotton: | — | 0% |
| 6301-30-10 | Goods, weighing 339 g/m2 or more, of 100% cotton | — | 0% |
| 6301-30-10 | Not exceeding 2 m2 | No | 0% |
| 6301-30-10 | Exceeding 2 m2 | No | 0% |
| 6301-30-90 | Other | No | 5% |
| 6301-40-00 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres | No | 5% |
| 6301-90 | Other blankets and travelling rugs: | — | 0% |
| 6301-90-10 | Goods, weighing 339 g/m2 or more, of 100% viscose fibre | No | 0% |
| 6301-90-90 | Other | No | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 6301 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 2.9% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 6301 belongs to Chapter 63 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 6301 (Blankets and travelling rugs) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 11 statistical codes under heading 6301 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 6301 — duty, GST, IPC, and biosecurity included.