| Code | Description | Unit | General Rate |
|---|---|---|---|
| 6302-10-00 | Bed linen, knitted or crocheted | No | 5% |
| 6302-2 | Other bed linen, printed: | — | 0% |
| 6302-21-00 | Of cotton | — | 5% |
| 6302-21-00 | In sets | SR | 0% |
| 6302-21-00 | .Quiltcovers | No | 0% |
| 6302-21-00 | .Sheets | No | 0% |
| 6302-21-00 | .Other | No | 0% |
| 6302-22-00 | Of man-made fibres | — | 5% |
| 6302-22-00 | In sets | SR | 0% |
| 6302-22-00 | Other | No | 0% |
| 6302-29-00 | Of other textile materials | — | 5% |
| 6302-29-00 | In sets | SR | 0% |
| 6302-29-00 | Other | No | 0% |
| 6302-3 | Other bed linen: | — | 0% |
| 6302-31-00 | Of cotton | — | 5% |
| 6302-31-00 | In sets | SR | 0% |
| 6302-31-00 | .Pillowcases | No | 0% |
| 6302-31-00 | .Quiltcovers | No | 0% |
| 6302-31-00 | .Sheets | No | 0% |
| 6302-31-00 | .Other | No | 0% |
| 6302-32-00 | Of man-made fibres | — | 5% |
| 6302-32-00 | In sets | SR | 0% |
| 6302-32-00 | .Pillowcases | No | 0% |
| 6302-32-00 | .Quiltcovers | No | 0% |
| 6302-32-00 | .Sheets | No | 0% |
| 6302-32-00 | .Other | No | 0% |
| 6302-39-00 | Of other textile materials | — | 5% |
| 6302-39-00 | In sets | SR | 0% |
| 6302-39-00 | Other | No | 0% |
| 6302-40-00 | Table linen, knitted or crocheted | No | 5% |
| 6302-5 | Other table linen: | — | 0% |
| 6302-51 | Of cotton: | — | 0% |
| 6302-51-10 | Hand-embroidered or hand-appliqued | No | 0% |
| 6302-51-90 | Other | No | 5% |
| 6302-53-00 | Of man-made fibres | No | 5% |
| 6302-59-00 | Of other textile materials | No | 5% |
| 6302-60-00 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton | — | 5% |
| 6302-60-00 | .Printed kitchen towels from 41 x 71 cm to 51 x 81 cm in area | sm | 0% |
| 6302-60-00 | ..Not exceeding 38 cm in width | sm | 0% |
| 6302-60-00 | ..Exceeding 38 cm but not exceeding 55 cm in width | sm | 0% |
| 6302-60-00 | ..Exceeding 55 cm but not exceeding 75 cm in width | sm | 0% |
| 6302-60-00 | ..Exceeding 75 cm in width | sm | 0% |
| 6302-60-00 | .Towels, knitted or crocheted | sm | 0% |
| 6302-60-00 | .Other (including facewashers) | sm | 0% |
| 6302-9 | Other: | — | 0% |
| 6302-91 | Of cotton: | — | 0% |
| 6302-91-10 | Tea towels | sm | 0% |
| 6302-91-20 | Goods, NSA, as follows: (a) facewashers; (b) towels | sm | 5% |
| 6302-91-90 | Other | .. | 5% |
| 6302-93-00 | Of man-made fibres | .. | 5% |
| 6302-99 | Of other textile materials: | — | 0% |
| 6302-99-10 | Tea towels of flax | sm | 0% |
| 6302-99-90 | Other | .. | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 6302 products:
Heading 6302 belongs to Chapter 63 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 6302 (Bed linen, table linen, toilet linen and kitchen linen) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 53 statistical codes under heading 6302 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 6302 — duty, GST, IPC, and biosecurity included.