| Code | Description | Unit | General Rate |
|---|---|---|---|
| 6303-1 | Knitted or crocheted: | — | 0% |
| 6303-12 | Of synthetic fibres: | — | 0% |
| 6303-12-10 | Curtains | sm | 5% |
| 6303-12-90 | Other | .. | 5% |
| 6303-19 | Of other textile materials: | — | 0% |
| 6303-19-10 | Curtains | sm | 5% |
| 6303-19-90 | Other | .. | 5% |
| 6303-9 | Other: | — | 0% |
| 6303-91 | Of cotton: | — | 0% |
| 6303-91-10 | Goods, as follows: (a) bed valances (ruffles); (b) curtains | No | 5% |
| 6303-91-90 | Other | sm | 5% |
| 6303-92 | Of synthetic fibres: | — | 0% |
| 6303-92-10 | Goods, as follows: (a) bed valances (ruffles); (b) curtains | No | 5% |
| 6303-92-90 | Other | sm | 5% |
| 6303-99 | Of other textile materials: | — | 0% |
| 6303-99-10 | Goods, as follows: (a) bed valances (ruffles); (b) curtains | .. | 5% |
| 6303-99-90 | Other | sm | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 6303 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 2.9% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 6303 belongs to Chapter 63 in Section XI (Textiles and textile articles).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 6303 (Curtains (including drapes) and interior blinds; curtain or bed valances) is 5%. Preferential rates may be available under 15 Free Trade Agreements.
There are 17 statistical codes under heading 6303 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 6303 — duty, GST, IPC, and biosecurity included.