| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0203-1 | Fresh or chilled: | — | 0% |
| 0203-11-00 | Carcasses and half-carcasses | kg | 0% |
| 0203-12-00 | Hams, shoulders and cuts thereof, with bone in | kg | 0% |
| 0203-19-00 | Other | kg | 0% |
| 0203-2 | Frozen: | — | 0% |
| 0203-21-00 | Carcasses and half-carcasses | kg | 0% |
| 0203-22-00 | Hams, shoulders and cuts thereof, with bone in | kg | 0% |
| 0203-29-00 | Other | — | 0% |
| 0203-29-00 | With bone in (excluding salted, dried or smoked ham (0210)) | kg | 0% |
| 0203-29-00 | .Leg cuts | kg | 0% |
| 0203-29-00 | .Middle cuts | kg | 0% |
| 0203-29-00 | .Shoulder cuts | kg | 0% |
| 0203-29-00 | .Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0203 products:
Heading 0203 belongs to Chapter 2 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0203 (Meat of swine, fresh, chilled or frozen) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 13 statistical codes under heading 0203 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0203 — duty, GST, IPC, and biosecurity included.