| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0207-1 | Of fowls of the species Gallus domesticus: | — | 0% |
| 0207-11-00 | Not cut in pieces, fresh or chilled | kg | 0% |
| 0207-12-00 | Not cut in pieces, frozen | kg | 0% |
| 0207-13-00 | Cuts and offal, fresh or chilled | kg | 0% |
| 0207-14-00 | Cuts and offal, frozen | kg | 0% |
| 0207-2 | Of turkeys: | — | 0% |
| 0207-24-00 | Not cut in pieces, fresh or chilled | kg | 0% |
| 0207-25-00 | Not cut in pieces, frozen | kg | 0% |
| 0207-26-00 | Cuts and offal, fresh or chilled | kg | 0% |
| 0207-27-00 | Cuts and offal, frozen | kg | 0% |
| 0207-4 | Of ducks: | — | 0% |
| 0207-41-00 | Not cut in pieces, fresh or chilled | kg | 0% |
| 0207-42-00 | Not cut in pieces, frozen | kg | 0% |
| 0207-43-00 | Fatty livers, fresh or chilled | kg | 0% |
| 0207-44-00 | Other, fresh or chilled | kg | 0% |
| 0207-45-00 | Other, frozen | kg | 0% |
| 0207-5 | Of geese: | — | 0% |
| 0207-51-00 | Not cut in pieces, fresh or chilled | kg | 0% |
| 0207-52-00 | Not cut in pieces, frozen | kg | 0% |
| 0207-53-00 | Fatty livers, fresh or chilled | kg | 0% |
| 0207-54-00 | Other, fresh or chilled | kg | 0% |
| 0207-55-00 | Other, frozen | kg | 0% |
| 0207-60-00 | Of guinea fowls | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0207 products:
Heading 0207 belongs to Chapter 2 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0207 (Meat and edible offal, of the poultry of 0105, fresh, chilled or frozen) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 23 statistical codes under heading 0207 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0207 — duty, GST, IPC, and biosecurity included.