| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0210-1 | Meat of swine: | — | 0% |
| 0210-11-00 | Hams, shoulders and cuts thereof, with bone in | kg | 0% |
| 0210-12-00 | Bellies (streaky) and cuts thereof | kg | 0% |
| 0210-19-00 | Other | kg | 0% |
| 0210-20-00 | Meat of bovine animals | kg | 0% |
| 0210-9 | Other, including edible flours and meals of meat or meat offal: | — | 0% |
| 0210-91-00 | Of primates | kg | 0% |
| 0210-92-00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | kg | 0% |
| 0210-93-00 | Of reptiles (including snakes and turtles) | kg | 0% |
| 0210-99-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0210 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | excluded | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | excluded | JPN |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 0210 belongs to Chapter 2 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0210 (Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 10 statistical codes under heading 0210 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0210 — duty, GST, IPC, and biosecurity included.