| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0206-10-00 | Of bovine animals, fresh or chilled | kg | 0% |
| 0206-2 | Of bovine animals, frozen: | — | 0% |
| 0206-21-00 | Tongues | kg | 0% |
| 0206-22-00 | Livers | kg | 0% |
| 0206-29-00 | Other | kg | 0% |
| 0206-30-00 | Of swine, fresh or chilled | kg | 0% |
| 0206-4 | Of swine, frozen: | — | 0% |
| 0206-41-00 | Livers | kg | 0% |
| 0206-49-00 | Other | kg | 0% |
| 0206-80-00 | Other, fresh or chilled | kg | 0% |
| 0206-90-00 | Other, frozen | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0206 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-India Economic Cooperation and Trade Agreement | excluded | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 2.4% | KOR |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 0206 belongs to Chapter 2 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0206 (Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen) is 0%. Preferential rates may be available under 14 Free Trade Agreements.
There are 11 statistical codes under heading 0206 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0206 — duty, GST, IPC, and biosecurity included.